Sign up to stay up to date on the Minneola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1051 Nathan Ridge 4 2.5 2,560 $645,000 $251 1 day
16132 Plum Lake Court 3 2 1,500 $290,000 $193 6 days
12332 Basin Street 3 2.5 1,704 $495,000 $290 7 days
1423 Oak Valley Boulevard 3 2 1,778 $399,900 $224 8 days
1002 Timberview Road 5 4.5 3,859 $814,900 $211 8 days
1050 High Ridge Court 4 2 1,866 $565,000 $302 9 days
111 W Minneola Street 3 2 1,258 $330,000 $262 9 days
2125 Keystone Pass Boulevard 6 4 3,991 $835,990 $209 9 days
104 N Main Avenue 3 2 1,161 $409,000 $352 16 days
13331 Rainbow Lane 4 3 2,632 $799,000 $303 15 days
9756 Black Walnut Drive 4 2 1,846 $429,900 $232 15 days
1695 Hamlin Ridge Road 5 3 2,975 $659,000 $221 15 days
200 S Main Avenue 4 2.5 1,998 $523,990 $262 16 days
1111 Jayhil Drive 3 2 2,046 $409,900 $200 16 days
3066 Santa Marcos Drive 4 3 2,882 $649,000 $225 18 days
2610 Stargrass Circle 2 2 1,732 $449,900 $259 19 days
13145 Plum Lake Circle 2 1 624 $200,000 $320 20 days
1346 Whispering Lane 4 2 2,021 $485,990 $240 21 days
985 Sadie Ridge Road 4 3 2,788 $599,990 $215 21 days
2252 Crossbow Street 5 4 3,532 $739,000 $209 21 days
2284 Gold Summit Street 4 3 2,200 $515,000 $234 22 days
11329 Lake Minneola Shores 3 3 2,006 $974,200 $485 22 days
1160 Cavender Creek Road 4 2 2,103 $524,900 $249 23 days
487 Toscano Street 4 3 2,792 $705,745 $252 26 days
978 Scenic View Circle 3 2.5 1,933 $424,900 $219 30 days
1084 Sadie Ridge Road 5 3.5 3,859 $878,900 $227 31 days
951 Vineyard Ridge Road 4 3 1,974 $529,000 $267 32 days
2008 Burgundy Court 4 2 2,191 $514,900 $235 32 days
1820 Holden Ridge Lane 3 2.5 1,892 $409,000 $216 32 days
919 Braewood Drive 2 2 1,622 $450,000 $277 32 days
113 Grassy Lake Road 3 2 3,390 $699,500 $206 33 days
W Libby Road N/A N/A N/A $550,000 Unknown 37 days
567 Blackstone Street 4 2.5 2,682 $539,900 $201 37 days
431 Balboa Boulevard 5 3.5 2,752 $619,000 $224 37 days
1153 Esperanza Ridge Road 3 3 2,275 $650,000 $285 43 days
776 Rioja Drive 4 2 2,333 $469,900 $201 44 days
3085 Hill Point Street 4 3 2,788 $649,000 $232 46 days
998 Nathan Ridge Road 5 3 2,526 $630,000 $249 46 days
428 Switchgrass Loop 4 2.5 2,560 $634,990 $248 47 days
424 Switchgrass Loop 4 3 2,105 $574,990 $273 47 days
366 Switchgrass Loop 3 2 1,635 $519,990 $318 47 days
492 Toscano Street 4 3 2,792 $692,610 $248 53 days
1007 Timbervale Trail 3 3 2,275 $525,000 $230 53 days
15210 Ferndale Road 5 3 2,080 $679,500 $326 55 days
1042 Timbervale Trail 3 3 2,296 $565,000 $246 55 days
1226 Zeek Ridge Street 2 2.5 2,100 $575,000 $273 57 days
20404 Wolf Springs Court 5 3.5 3,416 $1,730,000 $506 57 days
106 Summerhill Court 3 2 1,128 $345,000 $305 58 days
1842 Hackberry Street 3 2 1,676 $375,000 $223 60 days
2896 Columbus Avenue 4 2 1,827 $449,900 $246 63 days
Average: 3.7 2.7 2,344 $640,157 $259 108 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
894 Zeek Ridge Court 4 3.5 2,724 $689,000 $252 9 days
18926 3rd Avenue 3 2 1,908 $550,000 $288 2 days
400 N Main Avenue 4 4 2,295 $299,900 $130 11 days
1912 Bonser Road 4 3 2,865 $635,000 $221 14 days
804 Forestwood Drive 4 3 1,420 $379,000 $266 8 days
2775 Purple Meadow Court 2 2 1,405 $475,970 $338 23 days
10201 Clear Lake Drive 4 3 3,833 $669,900 $174 2 days
2596 Mariotta Ridge 3 3 2,306 $749,900 $325 5 days
12305 Howey Cross Road 3 2 2,039 $745,000 $365 21 days
1283 Whispering Lane 4 3.5 2,386 $549,230 $230 28 days
539 Disston Avenue 3 1 900 $299,000 $332 17 days
13232 Sugarbluff Road 5 3 3,666 $1,200,000 $327 26 days
370 Switchgrass Loop 4 2.5 2,903 $625,990 $215 31 days
923 Vineyard Ridge Road 4 2 2,236 $539,000 $241 3 days
900 Palm Forest Lane 3 2 1,632 $349,900 $214 25 days
2257 Juniper Berry Drive 4 2.5 2,100 $536,062 $255 0 days
2133 Axel Street 4 3 3,038 $698,526 $229 0 days
791 Boxelder Avenue 4 3 2,879 $559,000 $194 28 days
945 Scenic Circle 4 2 1,648 $381,900 $231 51 days
2321 Mystic Maze Lane 3 2.5 2,304 $465,000 $201 44 days
2396 Juniper Berry Drive 4 3.5 2,688 $640,720 $238 0 days
2327 Juniper Berry Drive 4 2.5 2,235 $589,883 $263 0 days
2375 Juniper Berry Drive 4 4 2,945 $829,990 $281 0 days
2229 Juniper Berry Drive 4 2.5 2,100 $500,999 $238 0 days
2138 Huntsman Ridge Road 3 2 1,589 $400,000 $251 63 days
1077 Thunderhead Lane 5 3 2,580 $490,000 $189 42 days
11200 Lake Montgomery Boulevard 4 4.5 3,304 $1,199,000 $362 58 days
847 Boxelder Avenue 3 2 1,950 $475,000 $243 83 days
1105 Fox Trail Avenue 4 3 2,634 $469,000 $178 43 days
2196 Cedar Springs Way 6 4.5 4,712 $947,425 $201 36 days
9512 Black Walnut Drive 4 2 1,846 $418,000 $226 77 days
10733 Dark Water Ct 5 4 3,934 $924,900 $235 63 days
2368 Juniper Berry Drive 4 4 2,945 $715,214 $242 0 days
2335 Juniper Berry Drive 4 3.5 2,688 $655,450 $243 0 days
815 Elm Forest 3 3 1,545 $399,900 $258 57 days
2232 Juniper Berry Drive 4 3 2,689 $655,694 $243 0 days
2304 Juniper Berry Drive 4 3 3,038 $649,311 $213 0 days
2300 Juniper Berry Drive 4 3 3,038 $683,225 $224 0 days
2143 Sunshine Peak Drive 4 4 2,945 $733,461 $249 0 days
2311 Juniper Berry Drive 4 4 2,945 $748,689 $254 0 days
2220 Juniper Berry Drive 5 4 3,065 $645,796 $210 0 days
2224 Juniper Berry Drive 4 3.5 2,688 $588,047 $218 0 days
2264 Juniper Berry Drive 4 3.5 2,688 $630,025 $234 0 days
2252 Juniper Berry Drive 4 3.5 2,688 $643,003 $239 0 days
2244 Juniper Berry Drive 5 3.5 3,076 $662,277 $215 0 days
2280 Juniper Berry Drive 4 3.5 2,688 $641,589 $238 0 days
2276 Juniper Berry Drive 4 2.5 2,235 $572,099 $255 0 days
2216 Juniper Berry Drive 4 2.5 2,235 $607,031 $271 0 days
2240 Juniper Berry Drive 4 2.5 2,235 $543,307 $243 0 days
2228 Juniper Berry Drive 4 2.5 2,235 $613,406 $274 0 days
Average: 4.0 2.8 2,349 $612,481 $249 33 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Bramble Way 3 2 1,487 $349,900 $345,000 $232 19 days 10/7/24
1527 Canopy Oaks Drive 3 2 1,870 $500,000 $490,000 $262 92 days 10/7/24
21236 S Buckhill Road 3 2 1,056 $524,900 $512,600 $485 74 days 10/7/24
11206 Howey Cross Road 4 3.5 3,134 $825,000 $825,000 $263 17 days 10/4/24
100 W Chester Street 6 3 2,374 $399,000 $399,900 $168 43 days 10/4/24
1053 Scenic View Circle 3 2 1,493 $369,900 $370,000 $247 5 days 10/3/24
12623 Cynthia Lane 4 3 3,004 $675,000 $650,000 $216 35 days 10/3/24
832 Arbor Pointe Avenue 4 2 1,617 $380,000 $400,000 $247 37 days 10/3/24
2394 Gold Dust Drive 4 2 1,906 $569,990 $568,490 $298 1 day 10/3/24
20311 Misty Ridge Lane 3 2.5 2,484 $750,000 $680,000 $273 0 days 9/30/24
1625 Evening Summit Circle 3 3.5 2,808 $774,360 $774,110 $275 4 days 9/30/24
805 Maple Forest Avenue 3 2 1,559 $360,000 $365,000 $234 16 days 9/30/24
1213 Whispering Lane 4 2.5 2,787 $599,990 $599,990 $215 33 days 9/30/24
869 High Pointe Circle 3 2 1,577 $340,000 $337,500 $214 73 days 9/30/24
2602 Del Webb Drive 2 2.5 2,080 $674,900 $599,490 $288 61 days 9/30/24
3435 Grassy Lakeview Avenue 5 3 3,021 $565,835 $565,835 $187 23 days 9/30/24
102 N Highway 27 N/A N/A 1,028 $399,000 $375,000 $364 12 days 9/27/24
2087 Axel Street 4 3.5 2,688 $672,368 $660,000 $245 454 days 9/27/24
2029 Axel Street 4 3 2,235 $591,464 $573,464 $256 90 days 9/27/24
1989 Burgundy Drive 3 2 2,178 $459,285 $435,000 $199 80 days 9/26/24
2129 Axel Street 4 3.5 2,688 $707,850 $707,850 $263 0 days 9/26/24
2109 Axel Street 5 2.5 3,076 $692,774 $670,685 $218 308 days 9/25/24
1112 Breezy Knoll St 4 2 2,026 $419,900 $415,000 $204 66 days 9/24/24
2117 Axel 4 2.5 2,235 $598,066 $598,066 $267 0 days 9/23/24
1025 Timberview Road 3 2.5 1,760 $450,000 $460,000 $261 13 days 9/23/24
916 Bristle Cone Court 4 2 1,874 $359,900 $333,500 $177 25 days 9/23/24
1267 Whispering Lane 5 3 3,021 $614,360 $614,360 $203 0 days 9/19/24
No address 4 2 1,989 $469,237 $440,000 $221 157 days 9/18/24
1286 Zeek Ridge Street 3 2.5 1,829 $439,500 $420,000 $229 141 days 9/18/24
18322 County Road 455 5 3 2,651 $879,000 $865,000 $326 59 days 9/17/24
2020 Keystone Pass Blvd 5 3.5 3,076 $709,826 $709,826 $230 0 days 9/16/24
2150 Old Hollow Lane 5 4.5 3,835 $749,900 $735,000 $191 51 days 9/16/24
15152 Trousdale Street 4 2 1,536 $289,000 $283,000 $184 50 days 9/13/24
12739 County Road 561a 4 3.5 4,836 $860,000 $845,000 $174 254 days 9/13/24
18537 Us Highway 27 N/A N/A N/A $1,500,000 $1,500,000 Unknown 715 days 9/13/24
2767 Purple Meadow Court 2 2 1,405 $449,565 $443,565 $315 92 days 9/12/24
2016 Keystone Pass Boulevard 4 3 3,038 $777,089 $777,581 $255 0 days 9/12/24
1233 Blarney Street 5 3.5 3,899 $650,000 $615,000 $157 183 days 9/12/24
591 Bellingham Way 4 3 2,105 $535,000 $535,000 $254 32 days 9/11/24
3427 Grassy Lake View Avenue 5 3 3,021 $562,730 $562,730 $186 0 days 9/10/24
1845 Summit Oak Circle 3 2 1,850 $399,900 $399,900 $216 9 days 9/9/24
19023 Bridges Glen Ln 3 2.5 2,160 $615,000 $602,000 $278 76 days 9/9/24
415 Raymond Street 3 2 1,798 $374,900 $368,000 $204 18 days 9/3/24
2234 Raven Ridge Road 3 2 1,589 $405,000 $405,000 $254 0 days 8/30/24
810 Woods Landing Drive 4 2 1,948 $447,000 $445,000 $228 32 days 8/30/24
410 Trade Wind Drive 4 2 1,631 $379,900 $375,900 $230 38 days 8/30/24
1847 Hackberry Street 3 2 1,676 $369,000 $369,000 $220 25 days 8/30/24
3431 Grassy Lake View Avenue 4 3 2,034 $450,000 $450,000 $221 53 days 8/30/24
2242 Raven Ridge Road 4 2.5 2,406 $480,000 $480,000 $199 0 days 8/29/24
2254 Raven Ridge Road 4 2 1,827 $444,990 $420,000 $229 5 days 8/29/24
Average: 3.7 2.6 2,274 $539,538 $530,431 $236 22 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257