Sign up to stay up to date on the Minneola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Vineyard Ridge Road 4 2 2,236 $546,605 $244 1 day
2282 Kaley Ridge Road 4 4.5 2,921 $659,500 $225 1 day
2279 Raven Ridge Road 4 2.5 2,601 $569,000 $218 2 days
128 Magellan Circle 3 2 1,628 $399,900 $245 3 days
1114 Breezy Knoll Street 3 2 1,329 $420,000 $316 10 days
1384 Zeek Ridge Street 2 2.5 2,260 $545,000 $241 10 days
17949 County Road 455 5 2.5 3,348 $1,500,000 $448 11 days
623 Woods Landing Drive 3 2 1,443 $424,900 $294 11 days
693 Blackstone Street 4 3 2,094 $524,900 $250 13 days
107 W Center Street 3 2 2,031 $399,000 $196 13 days
492 Kistler Circle 4 2.5 2,560 $530,000 $207 21 days
2282 Huntsman Ridge Road 4 2.5 2,082 $455,000 $218 22 days
3415 Grassy Lake View Avenue 4 2 2,022 $489,000 $241 23 days
875 High Pointe Circle 3 2 1,531 $365,000 $238 24 days
1501 Evening Summit Circle 3 2 2,056 $643,775 $313 25 days
2797 Top Hill Court 3 2 2,056 $644,065 $313 25 days
1505 Evening Summit Circle 2 2.5 2,080 $634,230 $304 25 days
2801 Top Hill Court 2 2 1,889 $639,555 $338 25 days
12827 County Road 561a 4 3 2,669 $875,000 $327 26 days
1064 Cavender Creek Road 5 3 2,943 $600,000 $203 29 days
776 Rioja Drive 4 2 2,333 $490,000 $210 31 days
747 Annabell Ridge Rd 5 3.5 3,470 $769,990 $221 31 days
2270 Lost Horizon Way 3 2.5 2,225 $543,376 $244 37 days
3230 Hill Point Street 3 2 2,022 $454,900 $224 38 days
2343 Bear Peak Road 4 3 2,100 $537,000 $255 40 days
425 Cheeota Court 6 4.5 4,638 $795,000 $171 40 days
1050 High Ridge Court 3 2 1,866 $379,900 $203 44 days
1236 Cavender Creek Road 4 3 2,876 $585,000 $203 44 days
549 Big Pine Avenue 4 3 1,964 $515,000 $262 45 days
21342 S Buckhill Road 3 2 2,404 $699,000 $290 46 days
18030 W Apshawa Road 4 3 2,782 $825,000 $296 46 days
18042 W Apshawa Road N/A N/A N/A $425,000 Unknown 46 days
20404 Wolf Springs Court 4 3.5 3,416 $1,750,000 $512 52 days
2290 Raven Ridge Road 5 4 3,532 $789,000 $223 54 days
14949 County Road 561a N/A N/A N/A $4,500,000 Unknown 55 days
2208 Crossbow Street 3 2 1,589 $419,990 $264 55 days
2601 Katie Ridge Court 2 2 1,726 $460,000 $266 56 days
1348 Golden Pond Drive 3 2 1,778 $407,000 $228 56 days
3500 Haynes Pass N/A N/A N/A $150,000 Unknown 58 days
1317 Windy Bluff Drive 3 2 1,867 $409,000 $219 58 days
2138 Timber Creek Lane 4 4.5 2,921 $660,000 $225 58 days
1079 Cavender Creek Road 5 3.5 4,417 $798,000 $180 60 days
20285 Us Highway 27 Unit 16 1 1 384 $120,000 $312 76 days
17041 W Apshawa Road 4 3 2,768 $949,000 $342 79 days
1031 Timbervale Trail 3 3 2,275 $572,900 $251 80 days
664 Park Valley Circle 3 2 1,611 $479,000 $297 80 days
2610 Stargrass Circle 2 2 1,732 $440,000 $254 87 days
2068 Keystone Pass Boulevard 5 3.5 3,742 $688,645 $184 87 days
2087 Axel Street 4 3.5 2,688 $613,558 $228 87 days
2029 Axel Street 4 3 2,235 $591,464 $264 87 days
Average: 3.5 2.6 2,377 $664,410 $259 93 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 La Costa Street 3 2 1,477 $340,000 $230 4 days
800 Forestwood Drive 3 2 1,464 $360,000 $245 4 days
2335 Clemblue Road 4 3 2,452 $599,000 $244 4 days
737 Rioja Drive 3 2 1,541 $455,920 $295 6 days
835 Vineyard Ridge Road 4 3 1,964 $517,990 $263 22 days
900 Boxelder Avenue 4 3 3,012 $574,900 $190 21 days
2118 Gold Dust Drive 4 2 1,802 $444,990 $246 10 days
2216 Bear Peak Road 3 2.5 1,826 $419,990 $230 0 days
10632 Arrowtree Boulevard 6 4.5 3,363 $999,950 $297 4 days
2165 Treasure Hill Street 3 2.5 1,605 $399,990 $249 5 days
583 Bellingham Way 5 3 3,198 $595,000 $186 25 days
1144 Lakeview Oaks Drive 4 2 1,785 $439,900 $246 6 days
2142 Gold Dust Drive 3 2 1,589 $409,990 $258 16 days
109 S Main Avenue 3 2 1,472 $410,000 $278 31 days
1108 Hill Mount Drive 3 2 1,805 $389,900 $216 33 days
524 Arbor Pointe Avenue 6 3.5 3,176 $545,000 $171 6 days
943 Arbor Hill Circle 3 2 1,508 $375,000 $248 4 days
2114 Gold Dust Drive 4 2 1,827 $449,990 $246 10 days
3043 Chavez Avenue 5 4 2,856 $600,000 $210 6 days
15520 Trousdale Street 3 2 1,952 $650,000 $332 21 days
2126 Gold Dust Drive 4 2 1,905 $451,990 $237 18 days
2269 Lost Horizon Way 4 3 2,225 $545,923 $245 18 days
2064 Axel Street 4 3 1,654 $421,937 $255 0 days
2083 Keystone Pass Boulevard 4 3 2,510 $546,291 $217 0 days
2036 Keystone Pass Boulevard 4 3 2,235 $513,702 $229 0 days
545 Gentle Breeze Drive 3 2 1,894 $399,000 $210 4 days
2228 Bear Peak Road 3 2.5 1,826 $414,990 $227 31 days
2289 Treasure Hill Street 3 2 1,483 $416,895 $281 12 days
2283 Bear Peak Road 4 2 1,922 $494,825 $257 13 days
2244 Treasure Hill Street 4 2.5 2,082 $455,000 $218 42 days
2611 Frazeek Court 3 2.5 1,829 $465,000 $254 15 days
812 Meadow Park Drive 3 2 1,495 $350,000 $234 60 days
1713 Bonser Road 4 2 1,932 $415,000 $214 45 days
111 W Pearl Street 2 1 630 $205,000 $325 59 days
4057 Silk Oak Lane 4 3 2,960 $650,000 $219 7 days
2037 Axel Boulevard 5 3.5 3,742 $634,900 $169 30 days
2033 Axel Street 4 3 2,235 $593,950 $265 41 days
2064 Keystone Pass 4 3 2,235 $558,780 $250 29 days
921 S Highway 27 Highway N/A N/A 6,035 $1,675,000 $277 60 days
102 N Highway 27 N/A N/A 832 $425,000 $510 66 days
20035 S Buckhill Road 3 2 2,359 $875,000 $370 89 days
1332 Blarney Street 4 3 2,748 $599,990 $218 51 days
10951 Cherry Lake Rd 7 6.5 8,355 $3,000,000 $359 95 days
102 S Galena Avenue 4 1 1,164 $310,000 $266 67 days
13317 Rainbow Lane 3 3 2,390 $549,000 $229 91 days
9120 Sams Lake Road 3 3 2,937 $850,000 $289 30 days
18108 W Apshawa Road 7 6 4,270 $1,180,000 $276 130 days
931 Vineyard Ridge Road 4 2 2,236 $522,990 $233 69 days
776 Annabell Ridge Road 4 3 2,742 $641,990 $234 71 days
650 N Highway 27 N/A N/A 4,500 $2,500,000 $555 169 days
Average: 3.9 2.7 2,439 $638,975 $253 57 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20285 Us Highway 27 Unit 145 N/A N/A N/A $80,000 $70,000 Unknown 11 days 9/20/23
925 Roanoke Drive 5 3 2,142 $424,900 $424,900 $198 22 days 9/19/23
Lot 3 Bridges Glen Lane N/A N/A N/A $349,000 $328,000 Unknown 2 days 9/15/23
5012 Torchwood Drive 4 2.5 2,554 $549,000 $540,000 $211 15 days 9/15/23
2563 Stargrass Circle 3 3 3,009 $745,000 $745,000 $247 4 days 9/13/23
1439 Golden Pond Drive 4 2 2,317 $490,000 $480,000 $207 14 days 9/12/23
212 E Baker Street 4 2 1,644 $389,900 $389,900 $237 3 days 9/11/23
1520 Finchburg Street 5 3 3,209 $598,500 $598,500 $186 7 days 9/11/23
813 Forestwood Drive 3 2 1,843 $375,000 $375,000 $203 7 days 9/11/23
11112 Howey Cross Road 4 4 3,157 $900,000 $900,000 $285 4 days 9/7/23
10332 Dean Drive 3 2 1,794 $700,000 $673,000 $375 52 days 9/7/23
2212 Crossbow Street 3 2 1,536 $425,990 $425,990 $277 0 days 9/6/23
1200 Oak Leaf Court 3 2 1,825 $369,000 $369,000 $202 21 days 9/6/23
805 Meadow Park Drive 3 2 1,752 $405,000 $393,000 $224 36 days 9/5/23
2324 Bear Peak Road 5 3.5 3,195 $562,115 $552,115 $172 69 days 9/5/23
618 Bellingham Way 4 2.5 2,737 $529,900 $529,900 $193 0 days 9/1/23
9564 Black Walnut Drive 3 3 2,601 $447,490 $447,490 $172 0 days 9/1/23
913 Roanoke Drive 3 2 1,760 $355,000 $346,000 $196 16 days 9/1/23
14938 Grace Ridge Road 3 2.5 1,440 $339,999 $345,000 $239 4 days 9/1/23
1340 Golden Pond Drive 3 2 1,870 $485,000 $480,000 $256 27 days 9/1/23
2303 Kaley Ridge Road 4 3 2,184 $525,000 $519,000 $237 103 days 9/1/23
564 Blackstone Street 5 3.5 3,800 $688,252 $688,252 $181 0 days 8/31/23
2058 Redbay Avenue 3 2 1,961 $464,900 $462,000 $235 18 days 8/31/23
3230 Pico Place 4 2 1,981 $490,000 $490,000 $247 56 days 8/31/23
13101 Rainbow Lane 3 2.5 1,736 $740,000 $720,000 $414 6 days 8/29/23
2278 Endeavor Way 4 3 2,225 $549,126 $520,275 $233 46 days 8/28/23
2237 Crossbow Street 3 2 1,769 $432,990 $432,990 $244 67 days 8/25/23
2244 Bear Peak Road 3 2.5 1,605 $409,990 $409,990 $255 23 days 8/24/23
2304 Zaltana Circle 3 2.5 2,509 $584,900 $580,000 $231 68 days 8/24/23
2311 Bear Peak Road 4 2 1,922 $463,565 $463,565 $241 78 days 8/23/23
2321 Hamilton Ridge Road 2 2 1,722 $475,000 $475,000 $275 7 days 8/22/23
923 Vineyard Ridge 4 2 2,236 $510,260 $510,260 $228 0 days 8/21/23
Angels Landing Court N/A N/A N/A $399,999 $360,000 Unknown 137 days 8/21/23
15210 Ferndale Rd 3 2 1,016 $460,000 $454,500 $447 415 days 8/21/23
573 Sterling Reserve Way 5 3.5 3,800 $655,054 $655,054 $172 0 days 8/20/23
2246 Huntsman Ridge Rd 4 2.5 2,082 $411,325 $411,325 $197 0 days 8/18/23
3032 Santa Maria Ave 4 2 1,972 $449,000 $460,000 $233 4 days 8/18/23
1025 Thunderhead Lane 3 2 2,031 $470,000 $465,000 $228 1 day 8/18/23
No address 5 4 3,532 $590,910 $590,910 $167 0 days 8/15/23
2343 Bear Peak Road 4 3 2,100 $539,000 $468,570 $223 45 days 8/15/23
1401 Gatewood Avenue 5 3.5 3,203 $489,000 $477,000 $148 18 days 8/14/23
17119 E Apshawa Road 3 2 1,792 $525,000 $439,000 $244 60 days 8/14/23
1263 Zeek Ridge Street 3 3 2,266 $549,000 $545,500 $240 93 days 8/14/23
207 E Chester Street 3 2 1,254 $310,000 $310,000 $247 3 days 8/11/23
1840 Southern Oak Loop 4 2 1,722 $336,000 $336,000 $195 11 days 8/11/23
388 Brimming Lake Road 3 2 1,536 $344,000 $344,000 $223 28 days 8/11/23
3073 Princewood Drive 3 2 2,184 $459,900 $459,900 $210 40 days 8/11/23
2319 Bear Peak Road 4 3 2,185 $474,400 $464,400 $212 49 days 8/11/23
935 Vineyard Ridge Road 4 3 1,967 $463,385 $463,385 $235 0 days 8/8/23
11150 Elderberry Ct 5 2.5 3,212 $899,900 $825,000 $256 12 days 8/8/23
Average: 3.8 2.7 2,340 $513,337 $504,817 $222 94 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313