Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7565 Laureate Boulevard Unit 3308 2 2 1,368 $399,999 $292 1 day
12941 Gabor Avenue 3 3.5 2,016 $559,900 $277 2 days
19211 Allium Place 4 4 3,210 $825,029 $257 2 days
19059 Blueleaf Street 4 2.5 2,712 $896,749 $330 2 days
8591 Adalina Place 4 3.5 4,791 $1,475,000 $307 2 days
11943 Iselle Drive 3 2 1,554 $450,000 $289 3 days
8197 Bellow Street 3 2.5 2,045 $665,000 $325 3 days
8147 Laureate Boulevard 2 2 1,425 $519,900 $364 4 days
11764 Astilbe Drive 2 2 1,554 $420,000 $270 4 days
12136 Talitha Lane 3 3 1,697 $478,800 $282 5 days
13835 Tybee Beach Lane 3 2.5 2,333 $849,000 $363 6 days
18345 Mowry Court 5 3.5 3,628 $900,000 $248 7 days
14775 Golden Sunburst Avenue 5 4 3,915 $750,000 $191 10 days
13181 Mcmillan Drive 6 4.5 3,092 $999,999 $323 11 days
11993 Autumn Fern Lane 5 4.5 3,161 $810,000 $256 11 days
9648 Bryanston Drive 2 2.5 2,300 $1,499,000 $651 13 days
7517 Laureate Boulevard Unit 4205 2 2 1,486 $409,999 $275 13 days
11945 Kajetan Lane 2 2 1,680 $484,900 $288 14 days
9856 Sharpless Alley 3 2.5 1,788 $783,476 $438 15 days
8839 Laureate Boulevard 3 2.5 2,071 $675,000 $325 15 days
8583 Adalina Place 6 5 5,120 $1,740,000 $339 16 days
14021 Kauai Drive 3 2.5 2,216 $649,990 $293 16 days
14009 Kauai Drive 3 2.5 2,216 $654,990 $295 16 days
14266 Lanikai Beach Drive 3 2.5 2,627 $679,450 $258 16 days
14389 Lanikai Beach Drive 3 2.5 1,712 $600,000 $350 16 days
18369 Mowry Court 4 4 3,100 $979,000 $315 17 days
8653 Tavistock Lakes Boulevard 2 2.5 1,517 $450,000 $296 17 days
10819 Savona Way 5 5.5 5,118 $1,539,000 $300 17 days
12110 Aztec Rose Lane 4 3.5 3,477 $945,000 $271 18 days
11975 Fiore Drive 3 2 1,554 $500,000 $321 18 days
10376 Woodward Winds Drive 4 3.5 3,261 $1,120,000 $343 19 days
12496 Blumberg Lane 5 4.5 4,225 $1,549,990 $366 22 days
12134 Aztec Rose Lane 4 3.5 3,509 $955,000 $272 24 days
13889 Temin Ave 3 2.5 1,957 $630,000 $321 24 days
8207 Nemours Parkway 3 2.5 1,938 $649,900 $335 24 days
8601 Hata Street 4 3.5 3,094 $1,150,000 $371 26 days
12040 Kajetan Lane 2 2 1,680 $479,900 $285 27 days
9219 Laureate Boulevard 3 2.5 1,776 $499,900 $281 29 days
12849 Bovet Avenue 5 4.5 4,063 $1,300,000 $319 30 days
8136 Tavistock Lakes Boulevard 2 2 1,652 $451,000 $273 30 days
9532 Reymont Street 5 4.5 3,645 $1,275,000 $349 30 days
14757 Walcott Avenue 5 4.5 3,711 $1,349,000 $363 33 days
14319 Sapelo Beach Drive 4 3 1,861 $529,000 $284 38 days
7878 Greengard Street 5 4.5 3,701 $1,180,000 $318 38 days
8425 Northlake Parkway 5 4 3,237 $629,900 $194 38 days
12777 Hershko Alley 3 3.5 2,167 $630,000 $290 41 days
9580 Sloane Street 5 5.5 8,263 $5,495,000 $665 41 days
10346 Marconi Avenue 3 2.5 1,941 $672,993 $346 41 days
8532 Northlake Parkway 5 3 2,985 $636,000 $213 41 days
11952 Inagua Dr 3 2 1,554 $465,000 $299 44 days
Average: 3.7 3.3 2,909 $1,091,877 $336 122 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12074 Ginkgo Drive 3 3 1,830 $479,900 $262 2 days
7067 Nemours Parkway 2 2 1,650 $492,490 $298 10 days
13805 Destin Beach Lane 5 3.5 3,617 $974,990 $269 10 days
7952 Nemours Parkway 4 3.5 2,660 $799,900 $300 12 days
8475 Nemours Parkway 3 2.5 1,957 $655,000 $334 3 days
11887 Fiore Drive 4 3 2,514 $775,000 $308 2 days
9243 Neher Street 3 2 1,948 $670,000 $343 5 days
13701 Chauvin Avenue 3 2 2,401 $759,900 $316 9 days
12803 Upper Harden Avenue 5 6.5 5,751 $2,075,000 $360 9 days
8478 Leatherleaf Lane 3 3 1,810 $489,900 $270 6 days
13575 Granger Avenue 5 4.5 3,453 $1,195,000 $346 13 days
7517 Laureate Blvd Unit 4407 3 2 1,805 $482,990 $267 20 days
6827 Arnoldson Street 3 2 1,771 $547,700 $309 22 days
7565 Laureate Boulevard Unit 3408 2 2 1,368 $389,000 $284 31 days
13093 Lessing Avenue 5 4.5 4,275 $1,550,000 $362 20 days
8932 Great Sound Drive 3 2 1,248 $339,000 $271 2 days
13480 Stoddart Avenue 3 2.5 1,978 $515,000 $260 38 days
11787 Barletta Drive 4 3.5 2,628 $670,000 $254 10 days
13415 Laxness Street 4 3.5 2,969 $887,282 $298 4 days
18952 Rawson Street 5 4 3,856 $869,454 $225 0 days
13351 Granger Avenue 4 3.5 2,272 $765,000 $336 29 days
4 Mowry Court 5 5 3,630 $890,756 $245 0 days
178 Mcmillan Drive 4 3.5 3,059 $782,883 $255 0 days
10033 Pearson Avenue 3 2.5 2,015 $566,473 $281 0 days
18923 Planetree Street 4 3 3,084 $815,987 $264 9 days
13409 Laxness Street 3 2 3,150 $1,095,982 $347 25 days
10223 Pearson Avenue 3 2.5 1,941 $645,660 $332 11 days
10157 Peebles Street 4 4 2,640 $800,000 $303 0 days
154 Blueleaf Street 6 4.5 4,415 $844,454 $191 0 days
6949 Bridgman Street 4 3 2,204 $760,000 $344 40 days
14065 Kauai Drive 3 2.5 2,627 $699,990 $266 41 days
14138 Lanikai Beach Drive 3 2.5 2,627 $675,350 $257 64 days
14247 Lanikai Beach Drive 3 2.5 1,652 $492,525 $298 59 days
14235 Lanikai Beach Drive 3 2.5 1,652 $488,365 $295 59 days
14241 Lanikai Beach Drive 4 3 1,858 $524,895 $282 47 days
14229 Lanikai Beach Drive 4 3 1,858 $530,265 $285 44 days
14193 Lanikai Beach Drive 4 3 1,858 $520,265 $280 42 days
11696 Savona Way 4 4.5 4,578 $1,750,000 $382 22 days
13945 Eliot Avenue 3 2.5 1,850 $479,000 $258 65 days
13438 Leggett Alley 5 4.5 3,909 $900,000 $230 0 days
18417 Mowry Court 5 5 3,905 $845,152 $216 0 days
14662 Walcott Avenue 4 3.5 2,763 $899,990 $325 35 days
18806 Rawson Street 5 5 3,630 $909,629 $250 12 days
11826 Fiore Drive 7 4.5 4,106 $1,175,000 $286 58 days
3165 Sea Venture Street 4 2 1,500 $349,999 $233 46 days
9952 Fenrose Terrace 3 3 2,264 $549,900 $242 67 days
10565 Marconi Avenue 3 2 1,976 $590,000 $298 0 days
14533 Orchid Island Drive 3 2.5 1,620 $489,900 $302 14 days
7845 Laureate Boulevard 3 2.5 2,183 $715,000 $327 65 days
7975 Northlake Parkway 4 2.5 1,598 $399,000 $249 81 days
Average: 4.0 3.4 2,916 $826,387 $282 85 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11984 Kajetan Lane 2 2 1,680 $440,000 $440,000 $261 64 days 9/22/23
8663 Farthington Way 5 5.5 3,868 $2,685,000 $2,200,000 $568 33 days 9/21/23
14815 Milfoil Avenue 4 3 2,100 $549,990 $549,990 $261 0 days 9/20/23
14005 Kauai Drive 4 3 2,037 $613,260 $613,260 $301 0 days 9/19/23
10131 Hartford Maroon Road Unit 3 4 3 1,890 $379,900 $379,900 $201 6 days 9/18/23
8340 Lindahl Alley 5 4 3,136 $1,100,000 $1,050,000 $334 10 days 9/15/23
19339 Fallglo Drive 5 3 2,914 $635,000 $606,000 $207 24 days 9/15/23
18928 Rawson Street 5 3.5 3,628 $825,162 $808,660 $222 355 days 9/15/23
13372 Panama Beach Court 5 4.5 3,617 $939,990 $930,000 $257 241 days 9/13/23
14830 Fells Lane 5 4 3,165 $660,000 $650,000 $205 5 days 9/11/23
8150 Elion Street 4 3.5 2,227 $599,000 $585,000 $262 90 days 9/9/23
7119 Nemours Parkway 2 2 1,644 $382,074 $382,074 $232 0 days 9/8/23
9120 Silverback Lane 3 2.5 1,446 $400,000 $391,000 $270 12 days 9/8/23
6863 Arnoldson Street 5 4 2,845 $890,000 $860,000 $302 139 days 9/8/23
8136 Holmstrom Way 3 2.5 2,758 $789,888 $800,000 $290 1 day 9/7/23
7761 Laureate Boulevard 3 2.5 1,944 $630,000 $627,000 $322 92 days 9/7/23
7886 Dausset Street 4 3.5 2,752 $925,000 $878,000 $319 78 days 9/6/23
18684 Windroot Place 5 4 3,630 $859,000 $859,000 $236 0 days 9/4/23
18733 Planetree Street 5 5 3,569 $931,503 $931,503 $260 0 days 8/31/23
7505 Laureate Boulevard Unit 2305 2 2 1,486 $384,000 $384,000 $258 0 days 8/31/23
11891 Gennaro Lane 3 3 2,005 $675,000 $675,000 $336 8 days 8/31/23
7957 Lower Perse Circle 3 2 1,757 $590,000 $575,000 $327 34 days 8/31/23
19044 Blueleaf Street 4 3 2,096 $598,000 $580,000 $276 81 days 8/31/23
19203 Allium Place 4 3 2,096 $594,000 $580,000 $276 120 days 8/31/23
19053 Blueleaf Street 4 3 2,920 $798,678 $750,000 $256 265 days 8/31/23
13145 Mcmillan Drive 4 3.5 3,413 $799,809 $799,809 $234 0 days 8/29/23
13326 Beebe Aly 5 4.5 3,828 $999,900 $950,000 $248 90 days 8/29/23
13473 Panama Beach Court 6 4.5 4,263 $1,200,000 $1,170,000 $274 108 days 8/29/23
19153 Planetree Street 5 3.5 3,628 $824,815 $805,000 $221 422 days 8/29/23
11916 Modena Lane 2 2 1,680 $439,900 $430,000 $255 3 days 8/28/23
12526 Faraday Lane 6 4 3,493 $1,295,000 $1,315,000 $376 4 days 8/28/23
14163 Lanikai Beach Drive 3 2.5 1,652 $473,465 $473,465 $286 56 days 8/28/23
13821 Lippman Alley 4 3.5 3,203 $830,000 $800,000 $249 80 days 8/28/23
14133 Lanikai Beach Drive 4 3 1,809 $504,916 $504,916 $279 0 days 8/25/23
13427 Laxness Street 3 2 2,306 $749,063 $746,000 $323 42 days 8/25/23
14133 Lanikai Beach Drive 4 3 1,858 $505,820 $504,916 $271 51 days 8/25/23
13421 Laxness Street 4 3.5 2,757 $874,561 $874,561 $317 17 days 8/24/23
9217 Smithies Street 3 3 2,650 $820,000 $800,000 $301 42 days 8/24/23
18851 Planetree Street 5 3.5 3,628 $855,283 $855,283 $235 0 days 8/23/23
14207 Sapelo Beach Drive 3 2.5 1,652 $469,540 $465,000 $281 29 days 8/23/23
11657 Savona Way 6 5.5 5,479 $1,590,000 $1,500,000 $273 165 days 8/21/23
9374 Reymont Street 5 4 3,771 $1,400,000 $1,350,000 $357 67 days 8/18/23
8959 Bevington Lane 4 4.5 5,094 $3,945,000 $3,800,000 $745 154 days 8/18/23
13767 Chauvin Avenue 3 2.5 2,313 $757,900 $757,900 $327 16 days 8/16/23
11854 Nautica Drive 4 3 1,810 $465,000 $465,000 $256 0 days 8/16/23
13858 Maskawa Avenue 2 2 1,644 $450,000 $440,000 $267 11 days 8/16/23
8008 Northlake Parkway 4 2.5 1,632 $385,000 $380,000 $232 70 days 8/15/23
14223 Lanikai Beach Drive 3 2.5 1,652 $486,685 $474,185 $287 13 days 8/14/23
8575 Lake Nona Shore Drive 4 4.5 4,245 $2,999,000 $2,945,000 $693 197 days 8/14/23
9681 Bryanston Drive 5 5.5 4,565 $2,940,000 $2,700,000 $591 14 days 8/11/23
Average: 3.8 3.1 2,567 $791,791 $772,360 $290 77 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270