Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11886 Nautica Drive 3 3 1,810 $525,000 $290 3 days
11850 Fan Tail Lane 2 2 1,680 $450,000 $267 3 days
14914 Honeycrisp Lane 8 5 4,700 $1,150,000 $244 4 days
10308 Hartford Maroon Road 3 2.5 1,383 $355,000 $256 6 days
13759 Tybee Beach Lane 4 3.5 2,984 $1,052,870 $352 9 days
10474 Folly Beach Road 2 2.5 1,365 $450,000 $329 11 days
13444 Stoddart Avenue 2 2 1,644 $445,000 $270 13 days
11804 Astilbe Drive 2 2 1,541 $435,000 $282 13 days
9128 Camden Gardens Street 3 2.5 1,253 $389,000 $310 14 days
13763 Benavente Avenue 3 2.5 1,780 $515,000 $289 14 days
18887 Rawson Street 4 3.5 2,843 $749,900 $263 14 days
14126 Walcott Avenue 3 2.5 1,826 $490,000 $268 14 days
6606 Bridgman Street 5 3 2,856 $975,000 $341 15 days
13241 Cormack Lane 3 2.5 1,947 $630,000 $323 15 days
18351 Mowry Court 5 3.5 3,628 $989,000 $272 15 days
19212 Allium Place 4 2.5 2,270 $669,000 $294 16 days
10020 Ballast Drive 5 3.5 3,060 $899,774 $294 18 days
10068 Fiddley Alley 5 4 3,103 $910,396 $293 18 days
19062 Blueleaf Street 6 4 3,100 $844,000 $272 18 days
18435 Mowry Court 5 3.5 3,628 $989,000 $272 19 days
14978 Fells Lane 6 4.5 4,165 $1,350,000 $324 20 days
12071 Kajetan Lane 2 2 1,526 $479,900 $314 20 days
8851 Sperry Street 5 3 2,781 $900,000 $323 21 days
10781 Pahokee Beach Place 3 2.5 1,652 $527,520 $319 21 days
8206 Holmstrom Way 4 3 2,303 $789,000 $342 21 days
13828 Tybee Beach Lane 4 3.5 2,951 $1,000,000 $338 21 days
11840 Eagle Ray Lane 3 2 2,005 $650,000 $324 21 days
12203 Pasha Lane 3 3 2,005 $665,000 $331 21 days
7573 Laureate Boulevard Unit 1301 2 2 1,386 $385,000 $277 22 days
13924 Destin Beach Lane 5 4.5 3,363 $1,015,000 $301 22 days
9643 Fenrose Terrace 4 3 1,534 $424,900 $276 22 days
10000 Fenrose Terrace 3 2 1,973 $529,000 $268 23 days
10114 Madison Banks Street 4 3 1,539 $415,000 $269 23 days
13758 Briand Avenue 4 3.5 3,860 $1,450,000 $375 28 days
11858 Barletta Drive 3 2 1,941 $625,000 $321 31 days
51 Peebles Street 3 2.5 1,773 $569,543 $321 34 days
49 Peebles Street 3 2.5 1,788 $629,990 $352 34 days
48 Peebles Street 4 2.5 2,247 $659,060 $293 34 days
13838 Walcott Avenue 4 3.5 2,883 $895,000 $310 34 days
11850 Aurelio Lane 4 3.5 3,105 $769,900 $247 36 days
9922 Rodbell Street 4 3.5 2,400 $790,000 $329 36 days
18722 Planetree Street 5 5 3,630 $978,900 $269 37 days
14346 Sapelo Beach Drive 4 3 1,809 $592,000 $327 38 days
19323 Fallglo Drive 6 4.5 3,872 $788,900 $203 38 days
11921 Kajetan Lane 2 2 1,526 $469,000 $307 38 days
10142 Ballast Drive 4 3 2,883 $859,990 $298 38 days
10160 Fiddley Alley 6 5 3,492 $959,990 $274 38 days
7517 Laureate Boulevard Unit 4406 2 2 1,549 $384,900 $248 40 days
13267 Beebe Alley 4 3.5 2,576 $875,000 $339 41 days
13175 Bovet Avenue 3 2.5 2,177 $689,000 $316 41 days
Average: 3.9 3.3 2,820 $992,438 $329 119 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7557 Laureate Boulevard Unit 6304 2 2 1,486 $508,235 $342 0 days
7557 Laureate Boulevard Unit 6402 3 2 1,805 $550,360 $304 0 days
7557 Laureate Boulevard Unit 6406 2 2 1,549 $530,390 $342 0 days
9275 Laureate Boulevard 2 2 1,644 $509,900 $310 5 days
11938 Charlton Lane 4 3 2,514 $674,900 $268 2 days
10765 Pahokee Beach Place 3 2.5 1,652 $532,210 $322 2 days
10028 Ballast Drive 4 3.5 3,412 $995,990 $291 0 days
10276 Kensington Shore Drive 3 3.5 3,400 $2,595,000 $763 21 days
14830 Fells Lane 5 4 3,100 $700,000 $225 22 days
13349 Bergstrom Avenue 3 2 1,633 $580,000 $355 3 days
8850 Great Sound Drive 3 2 1,248 $315,000 $252 13 days
8268 Laureate Boulevard 3 2.5 2,068 $649,879 $314 24 days
13438 Leggett Alley 5 3.5 2,960 $987,200 $333 0 days
10044 Ballast Drive 5 3.5 3,060 $1,010,957 $330 0 days
12802 Bovet Avenue 4 3.5 3,551 $1,450,000 $408 25 days
10052 Ballast Drive 4 3.5 3,412 $924,760 $271 0 days
8304 Tavistock Lakes Boulevard 3 2.5 1,945 $525,000 $269 14 days
3212 Marsh Harbor Place 3 1.5 1,248 $325,000 $260 2 days
8430 Barnstable Place 3 2 1,431 $385,000 $269 45 days
10036 Ballast Drive 5 3.5 3,060 $990,271 $323 19 days
11975 Fiore Drive 3 2 1,554 $480,000 $308 34 days
7557 Laureate Boulevard Unit 6307 3 2 1,805 $509,990 $282 26 days
10240 Kensington Shore Drive 4 4 3,345 $2,495,000 $745 59 days
13581 Mcmillan Drive 5 3.5 3,060 $879,990 $287 52 days
9765 Neruda Street 5 4.5 3,909 $924,990 $236 42 days
12326 Regal Lily Lane 4 4 4,036 $1,030,000 $255 61 days
10072 Fenrose Terrace 3 2 1,892 $499,000 $263 3 days
13573 Mcmillan Drive 4 3.5 3,412 $955,000 $279 0 days
10060 Kimble Field Way 5 3 3,237 $860,000 $265 32 days
8646 Farthington Way 5 5 4,003 $1,900,000 $474 45 days
12081 Forsythia Drive 3 3 1,835 $499,000 $271 58 days
10140 Cypress Vine Drive 4 3.5 2,820 $665,000 $235 75 days
9374 Sargent Court 5 4.5 3,590 $1,675,000 $466 4 days
12047 Kajetan Lane 2 2 1,680 $470,000 $279 89 days
13893 Heaney Avenue 4 3.5 2,556 $744,000 $291 48 days
8904 Tavistock Lakes Boulevard 4 2.5 2,098 $699,878 $333 1 day
13360 Panama Beach Court 5 4.5 3,561 $1,099,000 $308 104 days
10257 Dulbecco Street 5 3 3,873 $1,086,447 $280 0 days
9309 Merrifield Street 5 3.5 3,096 $1,050,000 $339 106 days
13119 Granger Avenue 5 4.5 3,935 $995,000 $252 106 days
14799 Golden Sunburst Avenue 6 4.5 4,383 $725,000 $165 149 days
10525 Cromwell Grove Terrace 5 4.5 4,450 $2,850,000 $640 159 days
14870 Fells Lane 7 4 4,332 $1,035,000 $238 156 days
9875 Ballast Drive 6 4 3,527 $990,197 $280 0 days
9418 Santorini Drive 5 4.5 4,423 $1,859,477 $420 128 days
0096 Laurel Berry Drive 5 5.5 6,301 $2,645,671 $419 128 days
10075 Pearson Avenue 2 2 1,650 $499,990 $303 207 days
10057 Pearson Avenue 2 2 1,650 $459,990 $278 205 days
10081 Pearson Avenue 3 2.5 1,780 $560,767 $315 7 days
10045 Pearson Avenue 3 2.5 1,780 $530,990 $298 0 days
Average: 4.0 3.3 2,863 $964,980 $326 77 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9914 Loblolly Pine Circle 4 3 2,804 $800,000 $775,000 $276 48 days 9/11/24
12054 Lazio Lane 3 2 2,011 $648,550 $642,000 $319 47 days 9/4/24
12065 Kajetan Lane 2 2 1,680 $479,900 $475,000 $282 12 days 9/3/24
10250 Cypress Vine Drive 4 2 1,978 $525,000 $525,000 $265 5 days 9/3/24
13623 Mcmillan Drive 5 3.5 3,060 $889,764 $829,000 $270 1 day 9/3/24
10059 Silk Grass Drive 4 2 1,848 $515,000 $495,000 $267 28 days 9/3/24
10174 Peebles Street 5 5.5 3,699 $949,441 $920,000 $248 15 days 8/30/24
12065 Uleta Lane 3 2.5 2,744 $739,900 $734,900 $267 54 days 8/30/24
19154 Planetree Street 4 3 2,717 $725,000 $705,000 $259 92 days 8/30/24
7521 Laureate Boulevard Unit 5404 2 2 1,486 $454,990 $445,000 $299 257 days 8/30/24
13462 Laxness Street 4 3.5 2,952 $859,990 $862,126 $292 0 days 8/30/24
10581 Marconi Avenue 5 4 3,400 $885,581 $804,178 $236 99 days 8/30/24
9752 Laurel Berry Drive 5 6.5 4,596 $2,460,047 $2,460,047 $535 0 days 8/29/24
12097 Breda Lane 4 3 1,830 $499,900 $488,888 $267 45 days 8/29/24
13635 Mcmillan Drive 4 3 2,883 $879,764 $830,000 $287 50 days 8/28/24
10133 Peebles Street 4 4 2,640 $800,000 $813,180 $308 0 days 8/28/24
13240 Mcmillan Drive 4 3.5 2,952 $819,500 $833,148 $282 0 days 8/27/24
9468 Merrifield Street 4 3.5 2,576 $799,500 $840,000 $326 61 days 8/26/24
13847 Briand Avenue 4 3.5 3,165 $1,029,000 $1,020,000 $322 3 days 8/23/24
12902 Salk Way 3 2.5 2,104 $625,000 $610,000 $289 44 days 8/23/24
12023 Kajetan Lane 2 2 1,680 $485,000 $482,000 $286 10 days 8/22/24
6953 Broglie Street 4 3.5 4,240 $1,650,000 $1,600,000 $377 20 days 8/19/24
10344 Woodward Winds Drive 5 3 2,775 $779,700 $765,000 $275 39 days 8/19/24
14162 Lanikai Beach Drive 4 3 2,000 $638,000 $635,000 $317 7 days 8/17/24
9474 Santorini Drive 5 4.5 4,423 $1,761,220 $1,761,220 $398 0 days 8/16/24
13369 Beebe Alley 4 3 2,238 $724,888 $706,000 $315 39 days 8/16/24
No address 4 4.5 4,429 $1,755,251 $1,755,251 $396 451 days 8/16/24
6625 Broglie Street 4 3.5 3,348 $1,150,000 $1,150,000 $343 3 days 8/15/24
10339 Woodward Winds Drive 5 3 3,237 $649,900 $630,000 $194 61 days 8/15/24
9107 Santorini Drive 5 5.5 4,283 $1,954,211 $1,954,211 $456 44 days 8/14/24
13999 Milstein Lane 3 2.5 1,945 $599,900 $592,000 $304 3 days 8/12/24
18789 Planetree Street 4 2.5 2,776 $790,000 $790,000 $284 28 days 8/12/24
9209 Smithies Street 3 2 1,955 $699,000 $700,000 $358 5 days 8/9/24
9404 Merrifield Street 3 2.5 1,794 $680,000 $645,000 $359 20 days 8/9/24
8321 Laureate Boulevard 6 7 5,190 $1,998,698 $1,770,000 $341 48 days 8/9/24
19326 Banfield Place 5 3.5 3,628 $799,000 $799,000 $220 34 days 8/8/24
7716 Nemours Parkway 3 3.5 1,998 $550,000 $555,000 $277 6 days 8/7/24
10037 Silk Grass Drive 4 3 2,110 $535,000 $523,375 $248 37 days 8/7/24
13646 Briand Avenue 3 2.5 2,088 $569,000 $555,000 $265 13 days 8/6/24
8466 Karrer Terrace 4 3.5 2,263 $615,000 $592,000 $261 5 days 8/6/24
18375 Mowry Court 5 3 3,000 $849,000 $800,000 $266 35 days 8/6/24
13677 Mcmillan Street 4 3.5 3,404 $796,490 $842,970 $247 0 days 8/5/24
8028 Edgewood Forest Drive 4 2.5 2,628 $640,000 $640,000 $243 5 days 8/2/24
11810 Barletta Drive 5 3 4,036 $965,000 $920,000 $227 162 days 8/2/24
Cromwell Road N/A N/A N/A $750,000 $750,000 Unknown 0 days 8/1/24
10250 Chiltern Garden Drive 3 3.5 2,466 $1,495,000 $1,425,000 $577 2 days 8/1/24
18854 Rawson Street 5 5 3,630 $929,999 $925,000 $254 4 days 8/1/24
10195 Leland Drive 3 2 1,565 $499,000 $495,000 $316 31 days 8/1/24
19117 Planetree Street 6 4.5 3,349 $779,900 $760,000 $226 199 days 8/1/24
10339 Shive Island Court 4 3 2,088 $625,000 $619,000 $296 0 days 7/31/24
Average: 3.8 3.2 2,792 $872,279 $852,473 $297 44 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317