Sign up to stay up to date on the Lake Nona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19062 Blueleaf Street 6 4 3,100 $890,000 $287 0 days
13323 Panama Beach Court 5 4.5 3,561 $1,300,000 $365 1 day
14857 Milfoil Avenue 5 3.5 3,628 $875,000 $241 2 days
14350 Orchid Island Drive 4 3 1,809 $525,000 $290 3 days
7557 Laureate Boulevard Unit 6301 2 2 1,368 $419,990 $307 3 days
12664 Banting Terrace 4 4.5 4,237 $1,699,000 $400 3 days
9465 Golden Laurel Lane 4 4.5 4,416 $1,941,445 $439 4 days
3142 Oak Bluff Drive 3 2 1,571 $385,000 $245 4 days
8578 Adalina Place 4 5.5 4,465 $1,550,000 $347 4 days
8456 Martinson Street 4 2.5 2,434 $695,000 $285 5 days
8804 Crick Alley 5 4.5 3,686 $1,325,000 $359 11 days
8626 Dubochet Street 3 3 2,293 $749,900 $327 12 days
19089 Blueleaf Street 5 4 3,321 $871,990 $262 12 days
19326 Banfield Place 5 3.5 3,628 $850,000 $234 15 days
8700 Finsen Street 5 4 3,616 $1,499,999 $414 16 days
18964 Rawson Street 4 4.5 3,551 $930,000 $261 17 days
13104 Markowitz Alley 4 3.5 2,539 $899,900 $354 18 days
10276 Kensington Shore Drive 3 3.5 3,400 $2,790,000 $820 18 days
9679 Sweetleaf Street 3 3 2,915 $725,000 $248 18 days
8440 Barnstable Place 4 2 1,474 $359,999 $244 19 days
7521 Laureate Boulevard Unit 5404 2 2 1,486 $454,990 $306 19 days
13241 Cormack Lane 3 2.5 1,947 $590,000 $303 20 days
7521 Laureate Boulevard Unit 5206 2 2 1,549 $449,990 $290 21 days
13282 Mcmillan Drive 5 4.5 3,862 $1,499,999 $388 21 days
11855 Padua Lane 5 3.5 3,041 $895,000 $294 24 days
10112 Chiltern Garden Drive 3 3.5 2,488 $1,900,000 $763 24 days
9501 Reymont Street 5 4.5 3,831 $1,199,000 $312 24 days
9455 Leland Drive 4 3 2,110 $559,000 $264 24 days
7521 Laureate Boulevard Unit 5303 2 2 1,549 $459,990 $296 25 days
13590 Gabor Avenue 3 2.5 2,004 $599,900 $299 25 days
12191 Aztec Rose Lane 4 3.5 3,496 $935,000 $267 27 days
10120 Peebles Street 5 4 3,484 $991,022 $284 29 days
8007 Northlake Parkway 4 3 2,449 $615,000 $251 29 days
8462 Nemours Parkway 5 3.5 2,800 $890,000 $317 31 days
10334 Marconi Avenue 3 2 1,607 $599,990 $373 32 days
13433 Laxness Street 4 3 3,192 $934,630 $292 32 days
8463 Leatherleaf Lane 4 3.5 1,810 $489,900 $270 37 days
7505 Laureate Boulevard Unit 2408 2 2 1,445 $389,900 $269 38 days
8430 Adalina Place 5 5.5 5,339 $2,500,000 $468 38 days
18781 Planetree Street 5 4.5 3,210 $849,000 $264 39 days
8420 Barnstable Place 3 2 1,767 $357,500 $202 40 days
13387 Stoddart Avenue 5 3.5 2,817 $1,150,000 $408 49 days
12046 Uleta Lane 4 3.5 3,008 $830,000 $275 53 days
10851 Savona Way 5 4.5 4,929 $1,430,000 $290 53 days
8119 Laureate Boulevard 2 2.5 1,735 $599,900 $345 53 days
7521 Laureate Boulevard Unit 5403 2 2 1,549 $469,990 $303 53 days
7521 Laureate Boulevard Unit 5207 3 2 1,805 $469,990 $260 54 days
8339 Nemours Parkway 3 2.5 2,426 $750,000 $309 54 days
14986 Fells Lane 5 4 4,330 $798,000 $184 61 days
10143 Pearson Avenue 4 2.5 2,247 $709,107 $315 67 days
Average: 3.8 3.3 2,939 $1,114,323 $337 139 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8537 Waterwillow Place 3 2.5 1,880 $450,000 $239 4 days
8245 Holmstrom Way 3 2.5 1,947 $618,000 $317 3 days
14328 Sapelo Beach Drive 3 2.5 1,652 $489,990 $296 7 days
14334 Sapelo Beach Drive 4 3 1,858 $539,990 $290 2 days
18668 Windroot Place 4 4.5 3,303 $836,855 $253 0 days
9562 Tavistock Lakes Boulevard 3 2 1,955 $690,000 $352 7 days
13649 Haulover Beach Lane 5 4.5 3,617 $999,990 $276 7 days
8759 Coco Plum Place 3 2 1,858 $550,000 $296 8 days
8533 Waterwillow Place 3 2.5 1,907 $435,000 $228 0 days
7664 Nemours Parkway 3 3.5 2,016 $544,900 $270 34 days
13576 Lessing Avenue 5 4.5 4,534 $1,340,000 $295 36 days
9923 Pearson Avenue 4 3.5 2,411 $749,900 $311 50 days
6915 Higgs Alley 3 2.5 1,968 $650,000 $330 35 days
13565 Mcmillan Drive 4 3.5 3,059 $780,990 $255 0 days
7521 Laureate Boulevard Unit 5305 2 2 1,486 $460,990 $310 11 days
19083 Blueleaf Street 4 2.5 3,199 $896,749 $280 53 days
13215 Mcmillan Drive 4 3.5 3,412 $992,505 $290 30 days
10162 Peebles Street 5 4.5 3,909 $1,115,572 $285 36 days
9856 Sharpless Alley 3 2.5 1,788 $763,476 $427 66 days
14009 Kauai Drive 3 2.5 2,216 $629,990 $284 87 days
12496 Blumberg Lane 5 4.5 4,225 $1,549,990 $366 72 days
12134 Aztec Rose Lane 4 3.5 3,509 $885,000 $252 93 days
9219 Laureate Boulevard 3 2.5 1,776 $489,900 $275 91 days
13575 Granger Avenue 5 4.5 3,453 $1,195,000 $346 13 days
14319 Sapelo Beach Drive 4 3 1,861 $509,995 $274 91 days
11952 Inagua Dr 3 2 1,554 $449,999 $289 75 days
8215 Lower Perse Circle 3 2 1,747 $575,000 $329 86 days
18952 Rawson Street 5 4 3,856 $869,454 $225 0 days
18327 Mowry Court 5 5 3,630 $890,756 $245 0 days
13287 Mcmillan Drive 4 3.5 3,059 $782,883 $255 0 days
10033 Pearson Avenue 3 2.5 2,015 $566,473 $281 0 days
18923 Planetree Street 4 3 3,084 $815,987 $264 9 days
13409 Laxness Street 3 2 3,150 $1,095,982 $347 25 days
10157 Peebles Street 4 4 2,640 $800,000 $303 0 days
154 Blueleaf Street 6 4.5 4,415 $844,454 $191 0 days
13810 Destin Beach Lane 5 4.5 3,617 $1,034,990 $286 77 days
13438 Leggett Alley 5 4.5 3,909 $900,000 $230 0 days
18806 Rawson Street 5 5 3,630 $909,629 $250 12 days
10565 Marconi Avenue 3 2 1,976 $590,000 $298 0 days
9329 Santorini Drive 4 4.5 5,383 $2,013,995 $374 166 days
13327 Granger Avenue 3 2.5 2,074 $625,000 $301 165 days
18916 Rawson Street 4 4 3,100 $879,269 $283 144 days
19366 Banfield Place 4 3.5 2,856 $775,393 $271 10 days
13525 Mcmillan Drive 4 3.5 3,404 $992,530 $291 0 days
10108 Pebbles Street 4 3 2,343 $685,103 $292 0 days
13533 Mcmillan Drive 5 4.5 4,024 $835,990 $207 0 days
173 Mcmillan Drive 4 3.5 3,412 $812,737 $238 0 days
19358 Banfield Place 4 3 2,920 $802,825 $274 193 days
19347 Banfield Place 4 3.5 2,856 $734,848 $257 212 days
181 E Mcmillan Drive 4 3.5 3,412 $821,017 $240 0 days
Average: 4.1 3.5 3,089 $870,027 $277 91 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11935 Modena Lane 3 2 1,554 $435,900 $440,000 $283 5 days 12/1/23
8583 Adalina Place 6 5 5,120 $1,696,990 $1,575,000 $307 52 days 12/1/23
9532 Reymont Street 5 4.5 3,645 $1,250,000 $1,210,000 $331 71 days 12/1/23
9717 Neruda Street 5 4.5 3,909 $911,565 $850,094 $217 37 days 11/30/23
10241 Pearson Avenue 4 3.5 2,247 $689,732 $650,001 $289 121 days 11/30/23
19342 Banfield Place 4 2.5 2,712 $746,998 $697,000 $257 517 days 11/30/23
18803 Rawson Street 4 3.5 2,688 $650,990 $655,388 $243 0 days 11/29/23
10328 Marconi Avenue 4 3.5 2,247 $685,158 $685,158 $304 132 days 11/29/23
8839 Laureate Boulevard 3 2.5 2,071 $615,000 $615,000 $296 44 days 11/27/23
13415 Laxness Street 4 3.5 2,969 $887,282 $887,225 $298 4 days 11/27/23
3165 Sea Venture Street 4 2 1,500 $349,999 $335,000 $223 46 days 11/24/23
14749 Milfoil Avenue 3 2 2,085 $720,156 $646,770 $310 139 days 11/24/23
14266 Lanikai Beach Drive 3 2.5 2,627 $679,450 $664,450 $252 14 days 11/22/23
14454 Haroche Avenue 6 4.5 4,162 $1,499,000 $1,400,000 $336 160 days 11/22/23
13254 Mcmillan Drive 5 4.5 3,460 $909,382 $897,384 $259 352 days 11/22/23
7517 Laureate Boulevard Unit 4408 2 2 1,445 $439,990 $430,000 $297 4 days 11/21/23
10225 Folly Beach Road 3 2.5 2,588 $639,900 $625,000 $241 23 days 11/20/23
14463 Sapelo Beach Drive 4 3 1,861 $499,900 $485,000 $260 7 days 11/16/23
8731 Shapley Street 3 2.5 2,071 $699,900 $699,900 $337 0 days 11/15/23
13889 Temin Ave 3 2.5 1,957 $600,000 $600,000 $306 40 days 11/15/23
13093 Lessing Avenue 5 4.5 4,275 $1,550,000 $1,525,000 $356 20 days 11/15/23
7505 Laureate Boulevard Unit 2103 2 2 1,549 $405,000 $405,000 $261 206 days 11/15/23
13856 Smoot Avenue 3 2 1,776 $505,000 $495,000 $278 9 days 11/14/23
9745 Sweetleaf Street 3 2 1,858 $575,000 $581,000 $312 3 days 11/14/23
11945 Kajetan Lane 2 2 1,680 $484,900 $460,000 $273 15 days 11/14/23
19077 Blueleaf Street 5 3.5 3,628 $802,864 $780,000 $214 396 days 11/13/23
8472 Adalina Place 4 4 3,197 $1,150,000 $1,100,000 $344 5 days 11/10/23
13884 Sato Avenue 3 2.5 1,872 $625,000 $610,000 $325 18 days 11/10/23
7046 Higgs Alley 4 3.5 2,318 $800,000 $790,000 $340 8 days 11/10/23
8197 Bellow Street 3 2.5 2,045 $665,000 $665,000 $325 24 days 11/10/23
8601 Hata Street 4 3.5 3,094 $1,050,000 $965,000 $311 48 days 11/9/23
10819 Savona Way 5 5.5 5,118 $1,539,000 $1,430,000 $279 29 days 11/8/23
11836 Astilbe Drive 2 2 1,541 $425,000 $411,000 $266 114 days 11/8/23
14235 Lanikai Beach Drive 3 2.5 1,652 $488,365 $488,365 $295 59 days 11/7/23
19235 Allium Place 3 2 2,085 $639,255 $639,255 $306 10 days 11/5/23
18955 Rawson Street 4 3 2,920 $807,554 $726,000 $248 15 days 11/3/23
No address 4 3 2,571 $687,444 $687,444 $267 0 days 11/1/23
11912 Fiore Drive 3 2 1,554 $440,000 $445,000 $286 0 days 11/1/23
10517 Cromwell Grove Terrace 4 3.5 2,374 $1,895,000 $1,650,000 $695 68 days 11/1/23
7055 Nemours Parkway Unit B 2 2 1,650 $354,000 $354,000 $214 0 days 10/31/23
8570 Tavistock Lakes Boulevard 6 4 3,230 $965,000 $945,000 $292 0 days 10/31/23
13282 Mcmillan Drive 5 4.5 3,862 $1,011,121 $1,011,121 $261 0 days 10/30/23
7505 Laureate Boulevard Unit 2206 2 2 1,549 $415,000 $412,000 $265 91 days 10/30/23
9244 Santorini Drive 4 3.5 4,600 $1,770,995 $1,777,173 $386 30 days 10/30/23
9489 Golden Laurel Lane 4 4.5 3,971 $1,388,995 $1,524,381 $383 78 days 10/30/23
13203 E Mcmillan Drive 4 3.5 3,412 $835,322 $757,811 $222 154 days 10/30/23
9922 Rodbell Street 4 3.5 2,400 $751,658 $680,000 $283 456 days 10/30/23
10439 Marconi Avenue 5 4.5 3,909 $961,895 $873,773 $223 213 days 10/30/23
9733 Neruda Street 5 4.5 3,640 $932,339 $932,339 $256 0 days 10/27/23
11764 Astilbe Drive 2 2 1,554 $420,000 $425,000 $273 7 days 10/27/23
Average: 3.8 3.2 2,647 $832,144 $807,806 $296 2 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258