Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,165 $325,000 $278 0 days
450 Cinnamon Drive 3 2 1,415 $300,000 $212 0 days
1003 Coyote Creek Way N/A N/A N/A $270,000 Unknown 0 days
No address 1 1 325 $107,000 $329 0 days
7601 Mackinaw Lane 8 6.5 3,612 $995,000 $275 0 days
8933 Candy Palm Road 5 4 2,024 $475,000 $234 0 days
7631 Indian Ridge Trail S 3 2 1,535 $377,000 $245 0 days
No address 1 1 325 $107,000 $329 0 days
5158 Regatta Drive 3 2.5 1,394 $360,000 $258 0 days
1310 Seasons Boulevard 4 3 1,940 $490,000 $252 0 days
7443 Gathering Court 9 9.5 5,838 $2,200,000 $376 0 days
3174 Feltrim Place Unit 302 2 2 1,080 $242,000 $224 0 days
3840 Sonoma Boulevard 15 15.5 6,375 $1,361,850 $213 0 days
5245 W Irlo Bronson Memorial Highway Unit 188 N/A 1 325 $117,000 $360 0 days
3151 Sea Salt Drive 3 2 1,542 $355,000 $230 0 days
2614 Lanier Road 2 2 1,101 $310,000 $281 0 days
2404 Dubai Street 5 4.5 2,263 $509,900 $225 0 days
710 Bay Street 2 2 1,100 $199,000 $180 0 days
4167 Flying Fortress Avenue 2 2 930 $195,000 $209 0 days
2414 Bellingham Court 3 2 1,708 $340,000 $199 0 days
1932 Commander Way 4 3 2,163 $427,900 $197 0 days
3203 Holderness Drive 3 2.5 2,013 $345,000 $171 0 days
2468 Dubai Street 5 4 2,492 $635,000 $254 0 days
8005 Flip Flop Way 2 2.5 1,305 $545,000 $417 0 days
7662 Whisper Way Unit 104 3 3 1,755 $419,000 $238 0 days
4751 Clock Tower Drive Unit 302 2 2 1,186 $384,900 $324 0 days
108 Tulpan Dr 2 2 1,410 $285,000 $202 0 days
2398 Andrews Valley Drive 4 3.5 3,016 $449,000 $148 0 days
1297 Grand Traverse Parkway 15 17.5 19,469 $15,000,000 $770 0 days
8941 Candy Palm Road 4 3 1,902 $450,000 $236 0 days
3045 Beach Palm Avenue 4 3 1,902 $445,000 $233 1 day
2942 Castaway Lane 2 2.5 1,394 $474,000 $340 1 day
5442 Dahlia Reserve Drive 3 2 1,876 $410,000 $218 1 day
4721 Coral Castle Drive 3 2.5 1,762 $320,000 $181 1 day
550 Muirfield Loop 11 11.5 8,501 $3,400,000 $399 1 day
2712 Formosa Boulevard 5 4 3,676 $724,900 $197 1 day
12345 John Young Parkway N/A N/A 10 $67,000 $6,700 2 days
5077 Dominica Drive 2 2.5 1,304 $285,000 $218 2 days
3244 Grouse Avenue 4 2.5 2,376 $485,000 $204 2 days
4701 Rockvale Drive 4 2 1,820 $375,000 $206 2 days
4828 Warrior Lane 3 2 1,328 $334,900 $252 2 days
2310 Silver Palm Drive Unit 101 3 2 1,468 $299,500 $204 2 days
1145 S Beach Cir 3 2.5 1,461 $290,000 $198 2 days
8405 Blue Lagoon Dr 3 2.5 1,291 $345,000 $267 2 days
985 Seasons Boulevard 7 4.5 2,881 $529,000 $183 2 days
3252 River Branch Circle 2 2 1,512 $349,900 $231 2 days
2300 Silver Palm Drive Unit 104 3 2 1,402 $285,000 $203 2 days
2719 Lido Key Drive 5 4.5 2,881 $570,000 $197 2 days
3566 Sunset Isles Boulevard 5 4.5 3,651 $699,000 $191 2 days
1508 Tina Lane 5 3 1,685 $390,000 $231 2 days
Average: 4.1 3.3 2,328 $620,657 $258 107 days
Viewing 1 - 50 of 2487
Viewing 1 - 50 of 2487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2778 Tropical Lake Drive N/A N/A N/A $90,000 Unknown 3 days
356 Chelmsford Court 3 2 1,452 $285,000 $196 4 days
1412 Woodmonth Boulevard 4 2 1,850 $499,180 $269 4 days
3901 Blossom Dew Drive 4 2.5 2,737 $454,900 $166 3 days
1019 Old Blush Road 3 2.5 1,932 $795,000 $411 0 days
No address 3 2 1,604 $357,000 $222 6 days
1536 Corolla Court 7 5.5 3,606 $970,000 $268 7 days
3250 River Branch Circle 3 2 1,526 $359,900 $235 11 days
2737 Cranmoor Drive 2 2 1,128 $148,900 $132 5 days
8032 Shaker Street 5 5.5 1,908 $725,000 $379 10 days
804 Abbeville Court 3 2 1,476 $329,900 $223 5 days
4666 Green Palm Lane 3 2.5 1,699 $366,990 $216 8 days
4646 Green Palm Lane 3 2.5 1,699 $366,990 $216 12 days
1447 Axel Graeson Avenue 3 2.5 1,515 $361,520 $238 1 day
2928 Salted Rim Road 3 3.5 1,818 $799,000 $439 13 days
1200 Ironsmith Dr Unit 306 3 2.5 1,736 $499,000 $287 10 days
1135 Park Ridge Circle 3 2.5 1,277 $269,900 $211 8 days
1908 Presley Place 3 2 1,444 $345,259 $239 9 days
793 Grand Canal Drive 2 2 1,511 $305,000 $201 6 days
1311 Seven Eagles Court Unit 101 1 1 823 $229,000 $278 11 days
1525 Resolute Street 4 2.5 2,456 $950,000 $386 11 days
1417 Brookside Avenue 3 2 1,146 $350,000 $305 6 days
2329 Prime Circle Unit 2329A 3 2 1,251 $250,000 $199 14 days
8591 Sunrise Key Drive 7 4.5 2,881 $555,000 $192 17 days
2725 Sun Key Place 3 2.5 1,291 $280,000 $216 15 days
2611 Brookshire Court 3 2 1,677 $372,000 $221 16 days
1729 Bull Hill Road 4 3.5 2,787 $545,990 $195 9 days
1043 Nash Drive 3 2.5 1,440 $565,000 $392 10 days
1371 Kiawah Street 3 2.5 1,786 $599,000 $335 1 day
Harland Court N/A N/A N/A $47,000 Unknown 6 days
2650 Capp Circle 3 2 1,656 $325,000 $196 5 days
1028 Soaring Eagle Lane 4 3 1,622 $400,000 $246 4 days
1671 Cross Prairie Parkway 3 2.5 1,615 $352,999 $218 3 days
3494 Forest Ridge Lane 5 4 3,392 $569,900 $168 12 days
2662 Willow Glen Circle 4 3 1,719 $435,000 $253 5 days
3141 Enclave Court 3 2 1,248 $230,000 $184 6 days
2756 Burrows Avenue 4 1.5 1,170 $298,000 $254 7 days
434 Water Street Unit 434 2 2 1,211 $387,000 $319 14 days
3331 Whitestone Circle Unit 302 3 2 1,634 $315,000 $192 18 days
1591 Cross Prairie Parkway 4 2.5 2,000 $389,999 $194 0 days
1669 Cross Prairie Parkway 3 2.5 1,755 $369,999 $210 14 days
4225 Patterson Cove 4 2 1,853 $371,699 $200 10 days
4249 Patterson Cove 4 2 1,853 $371,285 $200 1 day
2247 Amorie Drive 4 2 1,853 $368,759 $199 9 days
1909 Rock Maple Bend 4 2.5 2,334 $405,750 $173 1 day
4722 Doral Pointe Drive 3 2 1,698 $349,999 $206 16 days
1672 Magnolia Lane 3 2 1,200 $298,000 $248 1 day
Leonardo Court Unit Lot 19 N/A N/A N/A $47,000 Unknown 3 days
2541 Archfeld Boulevard 6 4 2,812 $735,000 $261 15 days
3012 Parkway Boulevard Unit 303 2 2 937 $225,000 $240 6 days
Average: 3.5 2.6 1,931 $454,167 $244 70 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5259 Images Circle Unit 105 2 2 969 $179,900 $169,000 $174 9 days 12/4/23
2230 Cascades Boulevard Unit 302 2 2 1,042 $177,500 $168,000 $161 3 days 12/4/23
8193 Fan Palm Way 5 3.5 2,255 $600,000 $583,000 $258 31 days 12/4/23
3016 Parkway Boulevard Unit 304 2 2 937 $204,999 $200,000 $213 18 days 12/4/23
2752 Dodds Lane 3 2.5 1,703 $330,000 $327,000 $192 11 days 12/4/23
3111 Paradox Circle Unit 207 2 2 1,186 $369,700 $375,000 $316 139 days 12/4/23
3279 Fairfield Drive 5 3.5 3,177 $540,000 $510,000 $160 141 days 12/4/23
1338 Greenfield Loop 5 3.5 2,268 $504,900 $504,900 $222 241 days 12/4/23
1003 Coyote Creek Way N/A N/A N/A $270,000 $270,000 Unknown 0 days 12/1/23
7521 Mourning Dove Circle Unit 301 3 2 1,419 $389,000 $380,000 $267 14 days 12/1/23
3001 Laurel Run Lane Unit 106 3 2 1,433 $280,000 $280,000 $195 5 days 12/1/23
161 Hideaway Beach Lane 5 3.5 2,269 $539,000 $535,000 $235 48 days 12/1/23
3177 Feltrim Place Unit 202 2 2 1,080 $238,900 $230,000 $212 65 days 12/1/23
1155 Seasons Boulevard 6 5.5 2,834 $517,000 $500,000 $176 62 days 12/1/23
901 Waterside Lane Unit 209 2 2 1,267 $369,000 $330,000 $260 72 days 12/1/23
2813 Picadilly Circle 4 2 2,124 $479,000 $455,000 $214 31 days 12/1/23
2202 Pocky Way 3 2 1,267 $330,280 $339,000 $267 165 days 12/1/23
837 Alpine Court 4 2 1,574 $304,900 $304,900 $193 164 days 12/1/23
977 Desert Mountain Court 13 12.5 6,270 $2,299,900 $2,799,900 $446 52 days 12/1/23
7568 Brooklyn Drive 3 3.5 2,615 $520,000 $515,000 $196 379 days 12/1/23
4219 Pebbles Throw Drive 3 2 1,267 $328,720 $328,720 $259 0 days 11/30/23
2024 Viewfinder Street 2 2.5 1,180 $257,685 $257,685 $218 0 days 11/30/23
2227 Portrait 3 2.5 1,373 $291,570 $291,570 $212 0 days 11/30/23
2215 Portrait 3 2.5 1,373 $291,370 $291,370 $212 0 days 11/30/23
2408 Rama Drive 12 11.5 4,831 $1,375,000 $1,375,000 $284 0 days 11/30/23
2119 N Seminole Street 3 1.5 1,302 $275,000 $290,000 $222 4 days 11/30/23
2815 Oakwater Drive 3 2 1,427 $300,000 $289,000 $202 19 days 11/30/23
301 Alegriano Court 5 3.5 2,144 $349,900 $349,900 $163 7 days 11/30/23
1012 Soaring Eagle Lane 4 3 1,622 $380,000 $380,000 $234 3 days 11/30/23
1924 Fairway Loop 3 2 2,768 $575,000 $560,000 $202 16 days 11/30/23
2976 Viscount Circle 3 2 1,531 $374,900 $348,006 $227 25 days 11/30/23
4746 Vero Beach Place 4 3 1,636 $400,000 $387,500 $236 4 days 11/30/23
206 Palmwood Court 3 2 1,472 $415,000 $405,000 $275 25 days 11/30/23
304 Aldershot Court 3 2 1,876 $274,990 $234,000 $124 17 days 11/30/23
1879 Spring Shower Circle 2 2 1,579 $354,120 $342,000 $216 6 days 11/30/23
259 Marcello Boulevard 12 11.5 4,874 $1,080,000 $1,050,000 $215 29 days 11/30/23
1657 Poise Drive 4 3 2,109 $501,870 $501,870 $237 23 days 11/30/23
706 Westpark Way Unit 302 3 2 1,392 $434,000 $425,000 $305 20 days 11/30/23
1008 Plantation Drive Unit F14 2 1 872 $189,900 $180,000 $206 36 days 11/30/23
719 Paris Drive 4 3 1,811 $329,900 $333,200 $183 50 days 11/30/23
3051 Stillwater Drive 4 2.5 2,008 $445,500 $415,000 $206 27 days 11/30/23
3624 Landing Net Drive 3 2.5 1,373 $314,915 $306,860 $223 47 days 11/30/23
2239 Pocky Way 4 2 1,853 $400,535 $400,535 $216 0 days 11/30/23
105 Harness Lane 4 2 1,730 $329,999 $265,000 $153 88 days 11/30/23
4236 Pebbles Throw Drive 3 2 1,267 $336,220 $335,220 $264 2 days 11/30/23
2004 Viewfinder Street 2 2.5 1,181 $260,685 $260,685 $220 0 days 11/30/23
2926 Sentence Street 3 2.5 2,016 $419,990 $398,000 $197 69 days 11/30/23
7740 Sandy Ridge Drive Unit 113 3 2.5 1,491 $458,000 $400,000 $268 96 days 11/30/23
7644 Stone Creek Trail 3 2.5 1,797 $428,007 $403,007 $224 24 days 11/30/23
1339 Asher Mason Avenue 4 2 1,848 $428,850 $417,850 $226 25 days 11/30/23
Average: 3.7 2.8 1,963 $444,497 $432,407 $225 42 days
Viewing 1 - 50 of 2921
Viewing 1 - 50 of 2921