Sign up to stay up to date on the Horizon West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10396 Austrina Oak Loop 3 2.5 1,657 $520,000 $313 2 days
13300 Abuela Alley 3 2.5 1,756 $495,000 $281 2 days
15253 Southern Martin Street 5 3 3,577 $815,000 $227 2 days
6716 Point Hancock Drive 6 4 4,511 $1,070,000 $237 2 days
8649 Bayview Crossing Drive 3 2.5 2,032 $575,000 $282 2 days
18363 Oliver Twist Way 4 3.5 3,225 $728,381 $225 3 days
9766 Amber Chestnut Way 3 2.5 1,944 $469,999 $241 3 days
17996 Adrift Road 4 3 2,924 $855,801 $292 3 days
14885 Driftwater Drive 3 2.5 1,617 $437,500 $270 3 days
10386 Atwater Bay Drive 4 3 2,117 $704,995 $333 3 days
8906 Doddington Way 4 3.5 2,352 $599,900 $255 4 days
9378 Lake Hickory Nut Drive 2 1.5 1,720 $798,800 $464 4 days
9318 Mclaren Alley 3 2 1,685 $539,900 $320 4 days
5643 Laurel Cherry Avenue 3 2.5 1,748 $435,000 $248 5 days
7332 Duxbury Lane 2 2.5 1,472 $417,000 $283 5 days
11066 Sound Shore Drive 3 2.5 2,216 $564,740 $254 5 days
11060 Sound Shore Drive 3 2 1,689 $522,740 $309 5 days
13842 Orange Crest Drive 5 3 2,530 $645,000 $254 6 days
16012 Micelli Drive 4 3 2,428 $599,000 $246 6 days
6632 Pasturelands Pl 3 2.5 2,067 $399,000 $193 8 days
9345 Jaywood Road 3 2.5 2,027 $560,000 $276 9 days
9384 Bradleigh Drive 6 4.5 3,866 $1,124,999 $290 9 days
11115 Folklore Street 4 3.5 2,475 $591,000 $238 9 days
16536 Sea Glass Street 3 2.5 2,014 $540,000 $268 9 days
15160 Book Club Road 5 3 3,295 $698,000 $211 10 days
4973 Wildwood Pointe Road 6 5.5 4,548 $1,195,000 $262 10 days
10145 Bedtime Story Drive 3 2.5 2,124 $539,400 $253 10 days
15163 Pigeon Plum Lane 3 2 1,708 $619,000 $362 10 days
7718 Bowery Drive 3 3 2,032 $469,900 $231 11 days
14236 Oasis Cove Boulevard Unit 3204 3 2.5 1,486 $380,000 $255 11 days
6231 River Fruit Court 3 2.5 2,364 $559,000 $236 11 days
15112 Canoe Pl 5 4.5 4,089 $1,150,000 $281 12 days
16303 Point Rock Drive 4 3.5 3,327 $828,811 $249 13 days
17780 Adrift Road 4 3 2,113 $674,376 $319 13 days
15205 Shonan Gold Drive 3 3.5 2,228 $599,000 $268 13 days
16144 Parkwyn Street 4 3 2,470 $685,000 $277 15 days
16274 Taliesin Street 4 3 2,372 $584,900 $246 17 days
17972 Adrift Road 4 3.5 2,866 $828,686 $289 17 days
9456 Komika Lane 3 2 1,705 $543,900 $319 18 days
14968 Porter Road 6 6.5 5,084 $1,849,000 $363 18 days
9585 Meadow Hunt Way 4 3.5 2,806 $830,000 $295 18 days
Old Country Lane N/A N/A N/A $899,500 Unknown 19 days
14228 Colonial Pointe Drive 3 2.5 2,894 $839,000 $289 19 days
14324 Desert Haven Street Unit 4001 3 2.5 1,840 $399,900 $217 19 days
16289 Admirals Cove Lane 3 2.5 2,027 $550,000 $271 19 days
6747 Point Hancock Drive 6 5.5 4,824 $1,400,000 $290 20 days
15077 Purple Martin Street 3 2.5 1,998 $550,000 $275 21 days
14501 Grove Resort Avenue Unit 3542 3 3 1,544 $340,000 $220 21 days
14277 Colonial Pointe Drive 6 5.5 5,116 $1,424,999 $278 22 days
15416 Blackbead Street 3 2.5 1,853 $480,000 $259 22 days
Average: 3.6 3.0 2,358 $739,136 $285 103 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9044 Pinch Shot Drive 4 2.5 2,683 $710,000 $264 4 days
9552 Nautique Lane 4 3.5 2,477 $638,000 $257 0 days
14200 Larkspur Lake Drive 7 6.5 6,176 $2,650,000 $429 5 days
16025 Bayou Crest Drive 4 3 2,117 $750,000 $354 6 days
14234 Sonco Avenue 2 2 1,164 $384,990 $330 5 days
16826 Arrowhead Boulevard N/A N/A N/A $60,000 Unknown 5 days
13890 Title Way 3 2.5 1,717 $465,000 $270 14 days
14059 Ancilla Boulevard 3 2.5 1,629 $420,000 $257 3 days
14018 Lake Abbotts Drive 3 2 1,993 $525,000 $263 4 days
11072 Sound Shore Drive 4 3.5 2,489 $626,740 $251 1 day
11078 Silver Surfer Alley 4 3 2,042 $545,000 $266 5 days
8149 Graycliff Avenue 3 2 1,676 $514,999 $307 17 days
12694 Charmed Drive 3 2.5 1,567 $431,740 $275 9 days
12688 Charmed Drive 3 2.5 1,567 $431,740 $275 0 days
15110 Lake Bessie Loop 4 3 2,718 $688,536 $253 6 days
15080 Lebeau Loop 3 2.5 1,945 $519,900 $267 5 days
7518 Belted Kingfisher Way 5 4 3,880 $824,900 $212 12 days
No address 4 2 1,938 $456,900 $235 7 days
16089 Parkwyn Street 4 3 2,470 $699,000 $282 21 days
15613 Porter Road 3 2 2,089 $545,000 $260 7 days
5629 New Independence Parkway 4 2.5 2,131 $450,000 $211 23 days
9089 Mellow Coral Street 3 2.5 1,568 $419,990 $267 26 days
15710 Panther Lake Drive 4 3.5 3,693 $1,300,000 $352 7 days
8061 Glenlloyd Avenue 3 2.5 1,768 $445,900 $252 24 days
14383 Braemar Street 3 2.5 1,678 $503,380 $299 12 days
16741 Olive Hill Drive 4 2.5 2,608 $639,900 $245 5 days
9955 Schroeder Alley 3 2.5 1,814 $460,000 $253 2 days
8092 Bluejack Oak Drive 4 3.5 2,169 $549,900 $253 4 days
7109 Blue Indigo Crescent 4 3 2,709 $629,900 $232 23 days
14981 Winter Stay Drive 4 3 2,656 $760,000 $286 3 days
9124 Cut Shot Drive 5 3 2,461 $579,990 $235 18 days
10569 Spring Arbor Lane 4 3 2,200 $476,500 $216 32 days
8236 Tranquility Way 4 2.5 2,046 $415,000 $202 27 days
11225 Pixie Mandarin Court 5 4.5 3,696 $880,000 $238 11 days
16521 Sea Glass Street 5 4 2,840 $695,000 $244 10 days
18321 Oliver Twist Way 4 3.5 3,327 $736,306 $221 3 days
12682 Charmed Drive 3 2.5 1,567 $431,740 $275 3 days
12121 Eastmoor Drive 3 2.5 1,983 $593,970 $299 13 days
12133 Eastmoor Drive 3 2.5 2,343 $656,720 $280 5 days
14431 Prunningwood Place 2 2.5 1,228 $359,900 $293 25 days
12106 Plumpton Drive 3 2.5 1,833 $477,860 $260 14 days
9193 Bradleigh Drive 4 2.5 3,004 $699,000 $232 17 days
8145 Gray Kingbird Drive 4 4 3,561 $825,000 $231 4 days
11030 Sound Shore Drive 4 3 2,494 $609,740 $244 0 days
14518 Black Quill Drive 4 2.5 2,490 $650,000 $261 18 days
15307 Southern Martin Street 4 3 2,428 $625,000 $257 30 days
16025 Pebble Bluff Loop 3 2.5 2,220 $549,999 $247 38 days
11072 Robert Frost Drive 4 4 2,722 $699,990 $257 8 days
14030 Aldford Dr 3 3 2,393 $725,000 $302 1 day
5059 Rex Drive 3 2 1,902 $769,900 $404 47 days
Average: 3.6 2.9 2,253 $592,600 $263 45 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15774 Shorebird Lane 5 4.5 3,811 $1,250,000 $1,215,000 $318 7 days 9/22/23
6067 Blue Lily Way 3 2.5 1,560 $435,000 $425,000 $272 16 days 9/22/23
13837 Bluebird Pond Road 4 3 2,660 $641,700 $620,000 $233 8 days 9/21/23
16572 Point Rock Drive 3 2 1,689 $525,740 $525,740 $311 44 days 9/21/23
11025 Jackson Cove 5 4 2,866 $723,166 $719,551 $251 26 days 9/21/23
17990 Adrift Road 5 4 2,866 $851,996 $850,381 $296 93 days 9/21/23
15311 Calming Balsam Alley 5 4.5 2,921 $700,875 $700,000 $239 32 days 9/20/23
54 Braemar Street 4 2.5 2,011 $503,545 $507,730 $252 155 days 9/20/23
13760 Summerport Trail Loop 4 3.5 2,236 $519,900 $505,000 $225 7 days 9/19/23
6478 Old Carriage Road 3 2.5 2,184 $540,000 $540,000 $247 9 days 9/19/23
5414 Kumquat Loop 3 2.5 1,461 $447,500 $440,000 $301 54 days 9/19/23
18303 Oliver Twist Way 4 3.5 3,327 $750,541 $748,271 $224 9 days 9/19/23
15031 Canopy Cover Drive 3 3.5 2,808 $973,000 $893,310 $318 61 days 9/18/23
14753 Scott Key Drive 4 2.5 2,821 $899,000 $850,000 $301 122 days 9/16/23
17053 Water Spring Boulevard 3 2.5 1,817 $482,740 $482,740 $265 0 days 9/15/23
6247 Lewis And Clark Avenue 3 2 1,920 $540,000 $540,000 $281 0 days 9/15/23
8179 Enchantment Drive 3 2.5 1,371 $365,000 $360,000 $262 1 day 9/15/23
15624 Kinnow Mandarin Lane 5 4 2,834 $699,000 $680,000 $239 7 days 9/15/23
7130 Maleberry Run 4 3.5 3,304 $715,000 $700,000 $211 28 days 9/15/23
13608 Gorgona Isle Drive 4 3 2,834 $745,990 $725,000 $255 29 days 9/15/23
9288 Woodcrane Drive 4 3.5 2,935 $805,000 $805,000 $274 19 days 9/15/23
8118 Red Stopper Lane 3 2.5 1,874 $484,000 $470,000 $250 25 days 9/15/23
18411 Oliver Twist Way 4 3 2,113 $660,886 $660,886 $312 13 days 9/15/23
11024 Jackson Cove 4 3 2,113 $675,406 $673,931 $318 25 days 9/15/23
7558 Bishop Square Drive 4 2 1,952 $570,000 $570,000 $292 87 days 9/15/23
17871 Adrift Road 3 2.5 2,027 $561,560 $559,740 $276 112 days 9/15/23
14501 Grove Resort Avenue Unit 1636 3 2 1,396 $324,999 $320,000 $229 171 days 9/15/23
4914 Indian Deer Road 4 3 2,412 $725,000 $730,500 $302 3 days 9/14/23
14551 Yellow Butterfly Road 5 3.5 3,482 $715,000 $715,000 $205 21 days 9/14/23
14042 Avenue Of The Groves 2 2.5 1,300 $350,000 $338,000 $260 27 days 9/14/23
10136 Storey Grove Way 4 2.5 2,720 $615,000 $590,000 $216 51 days 9/14/23
2313 Aurelius Drive 5 3.5 3,768 $779,000 $779,000 $206 30 days 9/13/23
5645 Cypress Hill Road 3 2 1,650 $479,990 $479,990 $290 2 days 9/13/23
8125 Red Crossbill Street 4 2.5 2,550 $619,900 $607,700 $238 4 days 9/13/23
17930 Adrift Road 4 3.5 3,327 $853,271 $849,246 $255 145 days 9/13/23
14038 Fraiser Street 3 2.5 1,788 $501,305 $486,305 $271 70 days 9/13/23
6164 Juneberry Way 3 2.5 1,560 $419,900 $425,000 $272 17 days 9/12/23
11054 Folklore Street 4 3 2,042 $520,000 $520,000 $254 18 days 9/12/23
14323 Braemar Street 3 2.5 1,678 $498,140 $481,550 $286 31 days 9/12/23
66 Frasier Street 3 2.5 1,788 $471,045 $470,545 $263 248 days 9/12/23
8186 Sayings Drive 4 2.5 2,704 $649,900 $635,000 $234 5 days 9/11/23
14501 Grove Resort Avenue Unit 1224 3 2 1,396 $324,999 $310,000 $222 167 days 9/11/23
57 Frasier Street 4 2.5 2,011 $501,935 $514,810 $255 30 days 9/11/23
8920 Bismarck Palm Drive 3 2.5 2,052 $535,000 $535,000 $260 55 days 9/9/23
17167 Writing Alley 4 3.5 2,502 $575,000 $572,500 $228 6 days 9/8/23
15090 Shonan Gold Drive 4 4 3,487 $1,699,900 $1,580,000 $453 9 days 9/8/23
15463 Lebeau Loop 4 3.5 2,540 $714,900 $705,900 $277 27 days 9/8/23
14401 Isleview Drive 6 6.5 8,552 $4,800,000 $4,560,000 $533 130 days 9/8/23
14501 Grove Resort Avenue Unit 3235 2 2 1,434 $328,500 $305,000 $212 43 days 9/7/23
14305 Braemar Street 4 2.5 2,011 $532,775 $515,775 $256 0 days 9/6/23
Average: 3.6 2.9 2,376 $645,900 $635,718 $318 89 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623