Sign up to stay up to date on the Dr Phillips Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11918 Sheltering Pine Drive 5 4 3,406 $1,059,000 $310 1 day
8303 Palm Parkway Unit 212 1 1 547 $125,000 $228 2 days
8019 Jozee Circle 4 2 2,340 $585,000 $250 2 days
10355 Emerald Woods Avenue 5 4 3,301 $849,900 $257 3 days
8749 The Esplanade Unit 29 4 3 3,475 $900,000 $258 2 days
9235 Leeland Archer Boulevard 5 3 3,237 $679,900 $210 3 days
9471 Prince Harry Drive 5 3 2,993 $829,900 $277 3 days
10254 Summer Meadow Way 5 5.5 6,396 $9,999,950 $1,563 3 days
10151 Enchanted Oak Drive 7 7.5 10,742 $13,800,000 $1,284 4 days
9725 Vista Falls Drive 5 5.5 6,908 $8,995,000 $1,302 4 days
8125 Via Rosa 4 4.5 4,592 $2,969,000 $646 5 days
No address N/A N/A 1,200 $250,000 $208 5 days
9718 Kilgore Road 5 3.5 4,321 $3,199,000 $740 10 days
9555 Pecky Cypress Way 4 2 1,746 $498,800 $285 12 days
7544 Pointview Circle 3 2 2,150 $695,000 $323 12 days
8540 Morehouse Drive 7 7.5 5,396 $1,599,000 $296 15 days
11467 Citrus Fields Place 5 4.5 3,559 $1,490,000 $418 16 days
11524 Chateaubriand Avenue 4 2 2,280 $620,000 $271 17 days
Winter Garden Vineland Road N/A N/A N/A $150,000 Unknown 17 days
8740 Ingleton Court 5 4 4,060 $1,199,000 $295 22 days
9900 Kilgore Road 4 4 3,412 $1,295,000 $379 26 days
8872 Della Scala Circle 4 3.5 2,864 $749,000 $261 28 days
9049 Edenshire Circle 5 3.5 2,824 $568,000 $201 29 days
8303 Palm Parkway Unit 206 1 1 547 $130,000 $237 29 days
8303 Palm Parkway Unit 303 1 1 547 $130,000 $237 29 days
10528 Royal Cypress Way 3 3 2,314 $925,000 $399 32 days
10060 Covered Moss Drive 3 3 2,877 $1,290,000 $448 33 days
9234 Edenshire Circle 4 2.5 2,468 $539,900 $218 35 days
8303 Palm Parkway Unit 107 1 1 547 $129,000 $235 35 days
10129 Fallsgrove Street 3 2.5 1,491 $409,900 $274 37 days
7742 Wandering Way N/A N/A N/A $1,749,000 Unknown 38 days
8511 Saint Marino Boulevard 4 3.5 3,049 $1,150,000 $377 43 days
8303 Palm Parkway Unit 421 2 2 883 $185,000 $209 44 days
8609 Saint Marino Boulevard 5 5.5 4,692 $1,699,999 $362 55 days
10128 Newington Drive 5 3 3,158 $698,900 $221 55 days
8044 Firenze Boulevard 7 7.5 7,005 $3,500,000 $499 58 days
10741 Citron Oaks Drive 5 4 3,155 $1,090,000 $345 60 days
8745 The Esplanade Unit 6 3 3 2,903 $799,000 $275 61 days
8218 Via Bella Notte 3 2 1,954 $749,999 $383 63 days
8924 Elliotts Court 4 4.5 4,123 $1,349,000 $327 65 days
7929 Wandering Way 5 3.5 3,914 $1,350,000 $344 74 days
8303 Palm Parkway Unit 422 2 2 883 $192,500 $218 76 days
8303 Palm Parkway Unit 513 1 1 547 $147,500 $269 76 days
8303 Palm Parkway Unit 213 1 1 547 $147,500 $269 76 days
8303 Palm Parkway Unit 416 1 1 547 $147,500 $269 80 days
8303 Palm Parkway Unit 411 1 1 547 $147,500 $269 80 days
8303 Palm Parkway Unit 208 1 1 547 $147,500 $269 80 days
8767 The Esplanade Unit 40 3 2 2,328 $635,000 $272 88 days
7701 Dillsbury Court 5 5 4,160 $2,225,000 $534 90 days
7827 Wandering Way 5 4.5 4,325 $1,375,000 $317 93 days
Average: 4.2 3.6 3,390 $2,109,270 $453 97 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8005 Gillette Court 3 2 1,740 $549,000 $315 2 days
8715 Ingleton Court 4 3 2,532 $650,000 $256 10 days
10617 Holly Crest Drive 3 2 2,039 $735,000 $360 3 days
8967 Esguerra Lane 3 2 1,715 $519,800 $303 18 days
10219 Louth Court 4 2.5 3,108 $725,000 $233 23 days
10348 Angel Oak Court 4 2.5 2,547 $889,000 $349 17 days
8133 Via Bella Notte 4 3.5 2,717 $859,900 $316 21 days
8761 The Esplanade Unit 24 3 2 2,549 $677,900 $265 15 days
8444 Tangelo Tree Drive 3 2.5 1,614 $419,900 $260 32 days
8400 Sand Lake Shores Court 4 4.5 3,267 $1,150,000 $352 27 days
9048 Leeland Archer Boulevard 4 3 2,411 $630,000 $261 29 days
10032 Canopy Tree Court 5 3 3,117 $769,000 $246 6 days
8767 The Esplanade Unit 44 3 2 2,328 $639,000 $274 11 days
10281 Park Estates Avenue 5 4 3,162 $1,041,690 $329 14 days
10277 Symphony Grove Drive 5 5.5 4,852 $6,496,003 $1,338 43 days
8854 Oak Landings Court 6 4 3,141 $850,000 $270 31 days
8707 Bay Harbour Boulevard 4 4 3,371 $1,049,000 $311 59 days
10409 Angel Oak Court 4 2.5 2,298 $849,900 $369 48 days
9502 Portbury Drive 5 5 3,250 $1,025,000 $315 46 days
8077 Chilton Drive 4 3 2,754 $915,000 $332 69 days
9218 Taborfield Avenue 4 3.5 3,971 $899,999 $226 96 days
8118 Firenze Boulevard 5 5.5 6,244 $1,950,000 $312 137 days
9045 Great Heron Circle 5 4.5 3,956 $1,365,000 $345 137 days
10403 Provence Drive 6 5.5 4,635 $1,335,000 $288 247 days
9064 Winter Garden Vineland Road N/A N/A N/A $1,500,000 Unknown 385 days
Average: 4.2 3.4 3,054 $1,139,603 $343 61 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8138 Via Bella Notte 3 3 2,296 $879,000 $870,000 $378 1 day 9/22/23
10223 Symphony Grove Drive 5 5.5 4,241 $6,200,000 $5,900,000 $1,391 65 days 9/22/23
9737 Bay Vista Estates Boulevard 4 3 2,562 $715,000 $677,000 $264 98 days 9/22/23
8920 Grey Hawk Point 5 5 3,340 $1,050,000 $975,000 $291 119 days 9/22/23
8745 The Esplanade Unit 10 3 3 2,903 $899,000 $690,000 $237 114 days 9/20/23
7317 Gladwin Court 4 3.5 3,135 $1,300,000 $1,050,000 $334 6 days 9/18/23
9751 Camberley Circle 5 5 4,146 $1,123,000 $1,092,000 $263 33 days 9/18/23
8739 Via Bella Notte 3 2.5 2,369 $695,000 $695,000 $293 0 days 9/15/23
9765 Pecky Cypress Way 4 3 2,029 $548,800 $550,000 $271 2 days 9/15/23
9331 Pecky Cypress Way 3 2 1,784 $475,000 $470,000 $263 7 days 9/15/23
8527 Pippen Drive 7 6.5 5,392 $1,750,000 $1,500,000 $278 55 days 9/15/23
8543 Leeland Archer Boulevard 3 2.5 1,428 $385,000 $382,000 $267 63 days 9/15/23
8319 Diamond Cove Circle 4 3 2,351 $895,000 $890,000 $378 60 days 9/13/23
8433 Leeland Archer Boulevard 2 2.5 1,212 $359,900 $340,000 $280 35 days 9/12/23
8826 Heritage Bay Circle 6 5 3,669 $1,159,000 $1,070,000 $291 43 days 9/11/23
8727 Cypress Reserve Circle 4 3.5 4,447 $1,344,900 $1,275,000 $286 9 days 9/11/23
8613 Saint Marino Boulevard 5 4.5 4,695 $1,295,000 $1,300,000 $276 2 days 9/8/23
9778 Pineola Drive 4 3 2,547 $660,000 $650,000 $255 3 days 9/8/23
8455 Pippen Drive 4 4 3,295 $975,000 $960,000 $291 42 days 9/8/23
8106 S Ibiza Court 2 2 1,524 $530,000 $515,000 $337 4 days 9/6/23
8053 Chilton Drive 5 5 3,966 $1,279,000 $1,200,000 $302 145 days 9/6/23
11955 Verrazano Drive 3 2 1,723 $485,000 $480,000 $278 8 days 9/5/23
8749 The Esplanade Unit 20 2 2 1,824 $460,000 $460,000 $252 21 days 9/1/23
8235 Citrus Chase Dr 2 2.5 1,252 $395,000 $380,000 $303 1 day 9/1/23
10120 Cove Lake Drive 5 3 2,789 $685,000 $675,000 $242 26 days 9/1/23
8136 Chilton Drive 4 4 3,259 $989,000 $935,000 $286 26 days 8/31/23
8335 Lake Crowell Circle 4 3 2,026 $630,000 $630,000 $310 0 days 8/25/23
10158 Carthay Drive 6 6.5 4,824 $5,799,000 $5,799,000 $1,202 0 days 8/25/23
8221 Tivoli Drive 3 2.5 2,016 $495,000 $490,000 $243 8 days 8/25/23
7837 Mallorca Court 2 2 1,408 $485,000 $435,000 $308 0 days 8/23/23
10745 Royal Cypress Way 5 3.5 3,052 $1,395,000 $1,300,000 $425 15 days 8/23/23
No address 1 1 547 $124,900 $120,000 $219 38 days 8/20/23
8019 Jozee Circle 4 2 1,765 $425,000 $400,000 $226 16 days 8/18/23
9728 Kevinview Cove 4 2 2,492 $695,000 $680,000 $272 35 days 8/18/23
8215 Rolla Court 3 2.5 1,622 $554,900 $550,000 $339 159 days 8/18/23
8303 Palm Parkway Unit 120 1 1 547 $118,000 $113,200 $206 185 days 8/17/23
11190 Lemon Lake Boulevard 5 4 3,012 $1,194,999 $1,150,000 $381 42 days 8/16/23
7784 Sand Lake Road N/A N/A N/A $239,999 $225,000 Unknown 412 days 8/16/23
10106 Holcomb Court 4 2 2,425 $689,900 $690,000 $284 2 days 8/15/23
11154 Lemon Lake Boulevard 4 3.5 3,521 $1,218,000 $1,196,000 $339 25 days 8/15/23
8849 Elliotts Court 4 4 3,652 $1,148,000 $1,065,000 $291 7 days 8/15/23
9369 Charles E Limpus Road 4 4 4,733 $2,200,000 $2,150,000 $454 9 days 8/14/23
10117 Brandon Circle 3 2 1,925 $580,000 $610,000 $316 4 days 8/14/23
8919 Della Scala Circle 4 3.5 2,581 $650,000 $625,000 $242 11 days 8/8/23
9017 Esguerra Court 3 2 1,697 $549,000 $552,000 $325 2 days 8/4/23
11559 Acosta Avenue 5 4.5 3,282 $810,000 $790,000 $240 13 days 8/4/23
9020 Della Scala Circle 3 2.5 2,484 $700,000 $695,000 $279 2 days 8/4/23
9229 San Ambrosio Drive 4 2 2,453 $559,998 $560,000 $228 8 days 8/3/23
8437 Saint Marino Boulevard 4 5.5 3,596 $985,000 $985,000 $273 0 days 7/31/23
8038 S Madeira Court 2 2 1,467 $479,000 $430,000 $293 24 days 7/31/23
Average: 3.8 3.2 2,894 $1,079,477 $1,037,210 $321 44 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169