Sign up to stay up to date on the Celebration Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Lakewood Drive N 3 2 2,072 $319,900 $154 0 days
6223 Thousand Oaks Drive 4 2 2,062 $395,000 $191 0 days
12715 Raftsmen Court N/A N/A N/A $16,900 Unknown 0 days
909 Mckinnon Square 3 2.5 1,772 $625,000 $352 0 days
504 Catania Lane 3 3 2,496 $575,000 $230 0 days
2261 Valentine Alley 4 3.5 1,815 $715,744 $394 0 days
5455 Hansel Avenue Unit L8 3 2 1,341 $245,000 $182 0 days
2249 Valentine Alley 4 3.5 2,085 $808,707 $387 0 days
228 S Lake Shore Way N/A N/A 1,677 $1,350,000 $805 0 days
1126 W Lime Street 2 2 806 $219,000 $271 0 days
5808 Harrington Drive 4 2.5 1,435 $355,000 $247 0 days
400 E Colonial Drive Unit 210 1 1.5 799 $205,900 $257 0 days
513 N 7th Street 3 1.5 840 $235,000 $279 0 days
17382 Blazing Star Circle 3 2 1,621 $399,900 $246 0 days
2311 Christy Lane 4 4 2,295 $299,900 $130 0 days
6792 Tamarind Circle 4 2 2,256 $489,000 $216 0 days
2406 Addalia Alley 4 3.5 1,815 $722,927 $398 0 days
6255 Gardenview Court 2 2 1,166 $320,000 $274 0 days
710 Golfpark Drive 6 4.5 4,418 $2,399,777 $543 0 days
10304 Rachel Cherie Drive 3 2 1,840 $389,900 $211 0 days
2231 Camden Park Avenue 6 4.5 3,821 $749,900 $196 0 days
6441 Tula Lane 4 2 1,765 $300,000 $169 0 days
7544 Gathering Drive 4 3.5 2,296 $689,000 $300 0 days
15930 Hidden Lake Circle 3 2 1,613 $359,900 $223 0 days
3004 Bransbury Court 3 2 1,553 $420,000 $270 0 days
314 Kummer Drive 3 2 1,809 $259,900 $143 0 days
31702 Merry Road 3 1 1,096 $215,000 $196 0 days
3617 Queens Cove Boulevard 3 2 1,538 $314,900 $204 0 days
2508 Woodgate Boulevard Unit 102 2 2 900 $155,000 $172 0 days
2185 Shady Acres Drive 3 2 1,728 $299,000 $173 0 days
616 W 7th Street 3 2 1,540 $315,000 $204 0 days
14435 Windchime Lane 3 2 1,583 $429,700 $271 0 days
134 Hidden Palms Place N/A N/A N/A $175,000 Unknown 0 days
5259 Images Circle Unit 307 3 3 1,389 $223,000 $160 0 days
9786 Oak Crest Road 4 2.5 2,685 $503,900 $187 0 days
107 Hampden Road 3 2 1,855 $389,900 $210 0 days
9004 Sommerset Hills Drive 8 5 4,370 $849,000 $194 0 days
1600 W Lake Parker Dr Unit Apt A23 2 1.5 816 $169,900 $208 0 days
3412 Bridgefield Drive 4 3.5 2,734 $715,000 $261 0 days
1203 Vero Beach Way 4 2 1,746 $350,000 $200 0 days
6054 Topher Trail Unit 6054 2 2 812 $165,000 $203 0 days
11428 Ocklawaha Drive 2 2 1,170 $239,900 $205 0 days
7720 Rolling Grove Drive E 3 2 1,414 $335,000 $236 0 days
1806 Sereno Drive 3 2 1,763 $385,000 $218 0 days
942 Chanler Drive 4 3 2,338 $350,000 $149 0 days
254 Monroe Circle 4 3.5 1,730 $314,990 $182 0 days
4287 Lillian Hall Lane 4 3 2,552 $640,000 $250 1 day
No address 3 2 1,782 $325,000 $182 1 day
306 Oakdale Street 3 3.5 1,990 $800,000 $402 1 day
323 Woodbay Court 3 2.5 1,654 $399,500 $241 1 day
Average: 4.0 2.7 2,224 $575,375 $251 113 days
Viewing 1 - 50 of 14086
Viewing 1 - 50 of 14086
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3312 Danny Boy Circle 4 2 1,463 $240,000 $164 0 days
4925 Cypress Gardens Road Unit 77 2 1 686 $79,900 $116 0 days
1059 Quaker Ridge Lane 2 2 1,394 $289,000 $207 0 days
577 Oak Branch Circle 3 2 1,607 $250,000 $155 0 days
2219 Jessa Drive 3 2 1,264 $349,900 $276 0 days
609 Trikomo Drive 4 4 2,020 $399,000 $197 0 days
613 Trikomo Drive 5 4 2,145 $415,000 $193 0 days
605 Trikomo Drive 4 4 2,020 $399,000 $197 0 days
205 Famagusta Drive 4 4 2,020 $399,000 $197 0 days
209 Famagusta Drive 4 4 2,020 $399,000 $197 0 days
213 Famagusta Drive 5 4 2,145 $415,000 $193 0 days
4115 Alcott Circle 4 3 2,779 $589,000 $211 1 day
13012 Auburn Cove Lane 3 3 1,806 $395,000 $218 1 day
343 N Mcdonald Street Unit 201 1 1 1,124 $409,000 $363 1 day
6126 Roseate Spoonbill Drive 4 3.5 3,068 $870,000 $283 1 day
1174 N Platte Lane 3 2.5 2,308 $305,000 $132 2 days
460 Virginia Drive 5 5.5 4,809 $4,500,000 $935 0 days
3807 Eversholt Street 2 2 1,713 $360,000 $210 1 day
1835 Palm Lane 3 2 2,073 $720,000 $347 2 days
12934 Cats Claw Lane 3 3.5 1,931 $430,000 $222 2 days
5451 Vineland Road Unit 2310 1 1 734 $189,900 $258 2 days
241 Lake Davenport Boulevard 3 2 1,180 $335,000 $283 0 days
3492 Lounging Wren Lane 4 2 1,936 $324,100 $167 0 days
324 E Polk Avenue 4 2 1,800 $150,000 $83 1 day
3050 Brighton Road 4 3 2,247 $469,900 $209 2 days
474 Long And Winding Road N/A N/A N/A $120,000 Unknown 1 day
10625 Regent Square Drive Unit 1404 3 2.5 1,481 $289,000 $195 2 days
10 N Summerlin Avenue Unit 40 2 2 1,269 $458,000 $360 3 days
1505 Avenue H Ne 3 2 1,678 $350,000 $208 0 days
523 Palencia Place 3 2 1,285 $265,000 $206 0 days
2528 N 6th Street 2 1 728 $175,000 $240 0 days
533 Oak Branch Circle 3 2.5 1,985 $310,000 $156 3 days
310 E 6th Avenue 3 2 1,225 $332,000 $271 4 days
2420 Balforn Tower Way 3 2 1,572 $498,800 $317 3 days
2735 Scarborough Drive 5 4 2,930 $465,000 $158 2 days
27316 Falcon Feather Way 3 2.5 2,526 $400,000 $158 3 days
12548 Langstaff Drive 3 2.5 1,480 $419,000 $283 2 days
736 Summit Greens Boulevard 2 2 1,510 $380,000 $251 4 days
16525 Magnolia Terrace Boulevard 5 4 3,888 $836,000 $215 3 days
5071 Lodgewood Dr 2 2 1,248 $189,900 $152 2 days
582 San Joaquin Road 3 2 1,730 $389,900 $225 1 day
8915 Pinecrest Drive 5 3 2,893 $594,900 $205 2 days
2576 Delphi Woods Circle 4 3 3,209 $1,275,000 $397 3 days
938 Whisler Court 3 2 1,092 $249,900 $228 1 day
1255 E Fullers Cross Road 5 3 2,850 $1,149,000 $403 3 days
3136 River Branch Circle 3 2 1,492 $349,900 $234 0 days
Rockridge Road N/A N/A N/A $130,000 Unknown 0 days
201 W Cesara Drive N/A N/A N/A $105,000 Unknown 1 day
1531 Sunset Drive 4 2.5 2,619 $1,195,000 $456 2 days
4338 Spring Lane 3 2 1,869 $500,000 $267 3 days
Average: 5.1 2.5 1,993 $488,256 $235 61 days
Viewing 1 - 50 of 7162
Viewing 1 - 50 of 7162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4563 Cypress Cay Way 3 2.5 1,782 $390,100 $390,100 $218 0 days 9/22/23
924 Allendale Lane 4 3.5 2,693 $1,031,701 $1,031,701 $383 0 days 9/22/23
7588 Toscana Boulevard Unit 431 3 2 2,085 $560,000 $500,000 $239 1 day 9/22/23
3132 Bellflower Way 3 2 1,757 $319,900 $311,000 $177 3 days 9/22/23
13503 Heron Cay Court 3 2 1,794 $475,000 $465,000 $259 4 days 9/22/23
2319 Pear Tree Court 2 2 975 $229,000 $230,000 $235 3 days 9/22/23
6920 Alpert Drive 3 2 1,184 $249,900 $240,000 $202 6 days 9/22/23
2447 Laurel Glen Drive 3 2 2,227 $529,000 $529,000 $237 6 days 9/22/23
507 W Beacon Road 3 1.5 1,515 $407,000 $410,000 $270 7 days 9/22/23
2368 Park Village Place 3 2 2,419 $550,000 $571,500 $236 0 days 9/22/23
2917 Kokomo Loop 3 2 1,130 $328,500 $330,000 $292 8 days 9/22/23
6308 Ross Creek Road N/A N/A N/A $79,900 $63,000 Unknown 5 days 9/22/23
2709 Tally Ho Avenue 2 2 1,062 $268,000 $268,000 $252 2 days 9/22/23
3312 Bridgefield Drive 5 4 3,214 $899,000 $889,500 $276 0 days 9/22/23
2235 Addison Avenue 3 2 1,879 $399,500 $390,000 $207 7 days 9/22/23
15774 Shorebird Lane 5 4.5 3,811 $1,250,000 $1,215,000 $318 7 days 9/22/23
6308 Ross Creek Road 2 2 672 $79,900 $63,000 $93 7 days 9/22/23
335 River Glass Court 3 2.5 1,949 $249,900 $229,000 $117 0 days 9/22/23
8628 Baylor Circle 4 2 2,192 $449,900 $455,000 $207 2 days 9/22/23
556 Woodland Terrace Boulevard 3 2.5 1,692 $399,000 $410,000 $242 4 days 9/22/23
4805 Summerbridge Circle 2 2 1,873 $335,000 $320,000 $170 0 days 9/22/23
4009 Carey Ct 3 2 2,176 $399,900 $390,000 $179 4 days 9/22/23
2012 Castelli Boulevard N/A N/A N/A $395,000 $350,000 Unknown 23 days 9/22/23
3357 Highland Fairways Boulevard 3 2 1,942 $330,000 $330,000 $169 3 days 9/22/23
6939 Shepherd Oaks Road 3 2 1,634 $318,500 $320,000 $195 3 days 9/22/23
615 Raven Court 3 2 1,206 $274,990 $275,000 $228 5 days 9/22/23
1126 Odoniel Loop N 4 2.5 2,235 $434,900 $427,900 $191 5 days 9/22/23
2424 Seven Oaks Drive 3 2 1,438 $329,900 $325,000 $226 14 days 9/22/23
5060 Ballark Street 3 2 1,444 $359,000 $359,000 $248 2 days 9/22/23
704 Humber Lane 3 2 1,492 $364,900 $360,000 $241 19 days 9/22/23
11416 Carabelee Circle 4 2 1,868 $385,000 $411,500 $220 4 days 9/22/23
2322 Ridgeview Drive 3 2 1,164 $285,000 $280,000 $240 8 days 9/22/23
3024 Wekiva Road 2 2 1,369 $214,000 $215,000 $157 3 days 9/22/23
4504 Commander Drive Unit 1816 1 1 636 $139,000 $139,100 $218 2 days 9/22/23
842 Austin Circle 2 1 795 $180,000 $190,000 $238 7 days 9/22/23
125 Creekside Way 2 2 954 $235,000 $225,000 $235 8 days 9/22/23
1460 Lake Shadow Circle Unit 7108 4 2 1,372 $320,000 $325,000 $236 2 days 9/22/23
105 Waltham Court 4 3 2,588 $540,000 $525,000 $202 10 days 9/22/23
3828 Hampstead Lane 3 2.5 1,633 $289,900 $275,000 $168 38 days 9/22/23
9327 Everwood Street 3 2 1,813 $419,369 $424,000 $233 18 days 9/22/23
11727 Oswalt Road 3 2 1,317 $345,000 $338,000 $256 6 days 9/22/23
4406 Brave Lane 2 2 1,112 $210,000 $212,000 $190 5 days 9/22/23
12640 Salomon Cove Drive 5 3.5 3,694 $1,185,000 $1,125,000 $304 28 days 9/22/23
6067 Blue Lily Way 3 2.5 1,560 $435,000 $425,000 $272 16 days 9/22/23
1522 E Spring Ridge Circle 4 2 1,975 $449,900 $445,000 $225 16 days 9/22/23
17413 Silver Creek Court 5 3 1,670 $390,000 $385,000 $230 7 days 9/22/23
3844 White Ibis Road 4 2 2,004 $399,900 $399,900 $199 5 days 9/22/23
13041 Cog Hill Way 4 2 1,932 $500,000 $485,000 $251 10 days 9/22/23
14750 Old Us Highway 441 2 2 780 $64,900 $60,000 $76 10 days 9/22/23
1539 Oak Hill Trail 4 2 1,536 $389,900 $400,000 $260 0 days 9/22/23
Average: 3.4 2.4 2,780 $428,796 $418,865 $220 43 days
Viewing 1 - 50 of 28616
Viewing 1 - 50 of 28616